Santa_Claus_Island 18Z wind_speed
| Year
| Jan
| Feb
| Mar
| Apr
| May
| Jun
| Jul
| Aug
| Sep
| Oct
| Nov
| Dec
|
1995 | 15.1( 77) | 19.4( 96) | 17.3(100) | 19.2( 93) | 7.5( 97) | 7.0( 80) | 14.9(100) | 14.6( 97) | 13.4(100) | 9.5( 87) | 9.6( 97) | 8.2( 94)
|
|---|
1996 | 6.9(100) | 7.8(100) | 8.2( 97) | 6.2(100) | 2.9( 81) | - | 0.8( 52) | - | - | - | - | -
|
|---|
1997 | 11.5( 77) | 9.0( 96) | 14.3( 97) | 10.5(100) | 11.6( 94) | 10.8(100) | 11.2(100) | - | 12.7( 93) | 14.6( 94) | 10.9( 70) | 9.1( 71)
|
|---|
1998 | 9.7( 26) | 10.8(100) | 8.3(100) | 14.1(100) | 14.4( 97) | 7.5( 63) | 17.4( 90) | 12.7( 97) | 12.0(100) | 12.5(100) | 7.9(100) | 8.1(100)
|
|---|
1999 | 8.9( 65) | - | - | - | - | - | - | - | - | - | - | 14.5( 81)
|
|---|
2000 | 13.7( 97) | 14.5( 93) | 13.6( 97) | 16.2(100) | 11.6(100) | 21.9(100) | 11.9( 94) | 11.5( 58) | - | - | - | -
|
|---|
2001 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2002 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2003 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2004 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2005 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2006 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2007 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2008 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2009 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
Click here to download a text version of the above table