Santa_Claus_Island 12Z wind_speed
| Year
| Jan
| Feb
| Mar
| Apr
| May
| Jun
| Jul
| Aug
| Sep
| Oct
| Nov
| Dec
|
1995 | 14.5(100) | 16.1(100) | 19.1(100) | 19.0( 97) | 7.2(100) | 6.5( 83) | 16.2( 97) | 15.9(100) | 12.6(100) | 9.9( 84) | 6.8( 97) | 6.9( 90)
|
|---|
1996 | 8.2( 94) | 7.0(100) | 7.6(100) | 7.0(100) | 3.1( 77) | - | 0.0( 45) | - | - | - | - | -
|
|---|
1997 | 10.8( 77) | 9.2( 93) | 12.7( 97) | 10.6(100) | 11.2( 97) | 10.1( 97) | 10.3(100) | - | 12.5( 93) | 13.0( 97) | 12.5( 63) | 10.0( 65)
|
|---|
1998 | 7.8( 29) | 10.5(100) | 7.8(100) | 13.8(100) | 13.2( 97) | 7.3( 67) | 16.2( 77) | 12.3( 94) | 10.9(100) | 11.4(100) | 8.6(100) | 7.5( 97)
|
|---|
1999 | 9.9( 65) | - | - | - | - | - | - | - | - | - | - | 13.4( 77)
|
|---|
2000 | 13.9(100) | 13.9(100) | 11.5(100) | 14.5(100) | 13.4( 97) | 19.0(100) | 11.7( 87) | 13.9( 58) | - | - | - | -
|
|---|
2001 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2002 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2003 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2004 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2005 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2006 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2007 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2008 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2009 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
Click here to download a text version of the above table