Santa_Claus_Island 00Z wind_speed
| Year
| Jan
| Feb
| Mar
| Apr
| May
| Jun
| Jul
| Aug
| Sep
| Oct
| Nov
| Dec
|
1995 | 14.1( 97) | 17.4( 96) | 17.2(100) | 20.7( 97) | 7.1(100) | 7.2( 77) | 14.3(100) | 15.4(100) | 13.1(100) | 7.6( 94) | 8.5(100) | 6.9( 94)
|
|---|
1996 | 7.9( 97) | 7.0(100) | 7.8(100) | 6.1(100) | 3.7( 81) | - | 0.0( 45) | - | - | - | - | -
|
|---|
1997 | 11.2( 74) | 9.0(100) | 12.1(100) | 9.6(100) | 11.1(100) | 11.0(100) | 11.8(100) | - | 11.4( 93) | 13.9( 94) | 12.8( 67) | 8.9( 68)
|
|---|
1998 | 8.0( 23) | 9.9(100) | 10.2(100) | 12.7(100) | 13.7(100) | 8.3( 63) | 17.2( 97) | 13.5(100) | 12.2(100) | 12.8(100) | 9.4(100) | 7.4(100)
|
|---|
1999 | 9.4( 68) | - | - | - | - | - | - | - | - | - | - | 13.4( 77)
|
|---|
2000 | 12.3(100) | 12.4(100) | 12.1(100) | 15.6(100) | 12.6( 97) | 16.9(100) | 13.3( 90) | 12.0( 58) | - | - | - | -
|
|---|
2001 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2002 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2003 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2004 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2005 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2006 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2007 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2008 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2009 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
Click here to download a text version of the above table