Racer_Rock temperature
| Year
| Jan
| Feb
| Mar
| Apr
| May
| Jun
| Jul
| Aug
| Sep
| Oct
| Nov
| Dec
|
1989 | - | - | - | - | - | - | - | - | - | -1.1( 48) | 0.0( 81) | 1.0( 98)
|
|---|
1990 | 1.9(100) | 2.2( 98) | 0.4( 98) | -3.2( 97) | -4.7( 91) | -6.3( 97) | -7.1( 99) | -7.1( 99) | -3.5( 99) | -2.5(100) | -1.6( 98) | 0.3( 98)
|
|---|
1991 | 1.5(100) | 0.6( 99) | -0.7(100) | -2.4( 99) | -6.6( 96) | -9.5( 96) | -5.1( 96) | -7.2( 98) | -3.6( 98) | -3.5( 98) | -1.2( 95) | -2.6( 99)
|
|---|
1992 | -1.7(100) | -4.4(100) | -3.3( 99) | -4.8( 98) | -7.7( 98) | -8.9( 99) | -7.8( 96) | -5.3( 91) | -3.7( 71) | -3.1( 66) | -1.6( 54) | -0.8( 48)
|
|---|
1993 | 0.3( 45) | 0.3( 52) | -1.1( 53) | -2.6( 59) | -3.9( 72) | -4.6( 56) | - | - | -4.3( 48) | -2.4( 43) | -7.3( 42) | -1.9( 60)
|
|---|
1994 | 0.5( 78) | 0.6( 80) | -0.3( 40) | -1.9( 30) | -3.5( 17) | - | - | - | -6.9( 23) | -5.9( 40) | -0.5( 71) | 0.5( 69)
|
|---|
1995 | 1.5( 68) | 1.4( 61) | -0.3( 63) | -2.1( 85) | -3.5( 41) | -3.4( 44) | - | - | - | -2.3( 53) | -1.4( 83) | 0.8( 73)
|
|---|
1996 | 1.9( 71) | 1.3( 84) | 0.1( 97) | -1.9( 85) | -2.5( 47) | - | - | - | -3.1( 15) | -2.7( 16) | -0.9( 19) | 0.5( 10)
|
|---|
1997 | 1.4( 21) | 0.5( 14) | 0.2( 17) | -1.8( 11) | - | - | - | - | -4.4( 14) | -2.8( 96) | -2.0( 82) | 1.0( 82)
|
|---|
1998 | 1.1( 96) | 1.9( 86) | -0.7( 90) | -1.9( 96) | -3.0( 85) | -3.7( 10) | - | - | -5.7( 57) | -3.3( 94) | -1.5( 88) | 0.0( 91)
|
|---|
1999 | 1.5(100) | 1.2( 99) | 0.3( 98) | -0.5( 93) | -2.0( 98) | -4.0(100) | -5.0( 84) | -6.0( 98) | -5.3( 98) | -1.3(100) | -0.3( 98) | 1.0( 98)
|
|---|
2000 | 1.6( 99) | 1.3( 95) | 0.5( 95) | -1.0( 99) | -2.6( 96) | -3.3( 98) | -3.8( 97) | -5.9( 98) | -5.9( 98) | -1.8( 71) | -0.6( 92) | 1.1( 96)
|
|---|
2001 | 1.0( 96) | 1.0( 89) | 0.2( 88) | -2.4(100) | -1.7( 77) | - | - | - | -2.1( 43) | -5.4( 85) | -1.3( 98) | -
|
|---|
2002 | - | - | - | - | - | - | - | - | -2.9( 11) | -4.7( 99) | -1.1(100) | 0.3( 97)
|
|---|
2003 | 0.7( 65) | 0.7( 64) | -0.3( 56) | -1.1( 63) | -3.3( 66) | -6.0( 76) | -5.3( 73) | -2.8( 61) | -4.3( 51) | -2.5( 58) | -1.2( 59) | -0.1( 59)
|
|---|
2004 | 1.7( 64) | 1.5( 59) | -2.3( 31) | - | - | - | - | - | - | - | - | -
|
|---|
2005 | -17.7( 10) | -19.0( 88) | -25.7( 85) | -30.1( 81) | -31.7( 33) | -36.4( 17) | -32.7( 78) | -30.9( 91) | -28.2( 74) | -25.0( 10) | -14.4( 12) | -12.5( 95)
|
|---|
2006 | -13.9( 96) | -15.4( 12) | - | - | - | - | - | -37.0( 10) | - | - | - | -
|
|---|
2007 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2008 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2009 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
Click here to download a text version of the above table