Racer_Rock 00Z temperature
| Year
| Jan
| Feb
| Mar
| Apr
| May
| Jun
| Jul
| Aug
| Sep
| Oct
| Nov
| Dec
|
1989 | - | - | - | - | - | - | - | - | - | -1.2( 48) | -0.3( 80) | 0.8( 94)
|
|---|
1990 | 1.8(100) | 2.0(100) | 0.5(100) | -3.1(100) | -4.8( 94) | -6.4(100) | -6.9(100) | -7.0(100) | -3.9(100) | -2.9(100) | -1.7(100) | 0.3(100)
|
|---|
1991 | 1.5(100) | 0.6(100) | -0.9(100) | -2.4(100) | -6.5( 97) | -9.8( 97) | -4.9( 94) | -7.4(100) | -3.8(100) | -4.0(100) | -1.5(100) | -2.7(100)
|
|---|
1992 | -1.8(100) | -4.1(100) | -3.4(100) | -4.9(100) | -7.7(100) | -8.5(100) | -7.6( 97) | -5.3( 94) | -3.8( 80) | -3.1( 81) | -1.9( 70) | -0.9( 52)
|
|---|
1993 | 0.2( 39) | 0.1( 68) | -0.9( 55) | -2.8( 67) | -3.9( 81) | -4.6( 60) | -5.8( 10) | - | -5.3( 53) | -2.9( 48) | -7.1( 53) | -1.9( 65)
|
|---|
1994 | 0.4( 87) | 0.3( 82) | -0.6( 45) | -2.0( 47) | -4.0( 19) | - | - | - | -6.8( 47) | -6.3( 68) | -0.7( 83) | 0.6( 90)
|
|---|
1995 | 1.5( 74) | 1.2( 54) | -0.3( 68) | -2.3( 90) | -3.2( 48) | -4.3( 57) | - | -8.0( 10) | -4.6( 13) | -3.2( 65) | -1.6( 87) | 0.6( 77)
|
|---|
1996 | 1.8( 71) | 1.2( 93) | -0.2( 97) | -2.0( 87) | -2.6( 61) | - | - | -6.9( 10) | -2.5( 37) | -3.4( 39) | -1.0( 47) | 1.0( 10)
|
|---|
1997 | 1.4( 32) | 0.5( 21) | 0.3( 29) | -1.7( 30) | -1.5( 19) | - | - | - | -5.9( 17) | -3.3(100) | -2.4( 93) | 0.9( 94)
|
|---|
1998 | 1.0(100) | 1.6( 89) | -0.8( 94) | -2.0(100) | -3.1( 97) | -4.5( 20) | - | - | -6.9( 63) | -3.4(100) | -2.1( 97) | -0.2( 94)
|
|---|
1999 | 1.4(100) | 1.0(100) | 0.2(100) | -0.8(100) | -2.1(100) | -3.9(100) | -5.1(100) | -5.9( 97) | -5.7(100) | -2.1(100) | -0.5(100) | 0.9(100)
|
|---|
2000 | 1.5(100) | 1.1( 97) | 0.2(100) | -0.9(100) | -2.6( 97) | -3.3(100) | -3.9(100) | -6.0(100) | -6.1(100) | -2.1( 87) | -1.0( 97) | 0.9(100)
|
|---|
2001 | 1.0(100) | 0.8( 96) | 0.0( 97) | -2.5(100) | -1.9( 84) | - | - | - | -1.5( 30) | -5.6( 84) | -1.8(100) | -
|
|---|
2002 | - | - | - | - | - | - | - | - | -3.7( 10) | -5.2(100) | -1.7(100) | 0.3( 97)
|
|---|
2003 | 0.4( 77) | 0.8( 71) | -0.3( 65) | -1.4( 77) | -3.7( 71) | -6.1( 93) | -5.5( 81) | -2.8( 65) | -4.1( 57) | -2.9( 68) | -1.7( 53) | 0.2( 61)
|
|---|
2004 | 1.6( 65) | 0.5( 52) | -1.9( 35) | - | - | - | - | - | - | - | - | -
|
|---|
2005 | - | -18.0( 82) | -25.6( 87) | -30.7( 80) | -31.4( 39) | -35.6( 13) | -33.3( 81) | -30.4( 94) | -28.3( 77) | -24.8( 13) | -12.6( 13) | -11.6( 90)
|
|---|
2006 | -13.2( 87) | -16.1( 14) | - | - | - | - | - | -35.9( 10) | - | - | - | -
|
|---|
2007 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2008 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2009 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
Click here to download a text version of the above table