Possession_Island wind_speed
| Year
| Jan
| Feb
| Mar
| Apr
| May
| Jun
| Jul
| Aug
| Sep
| Oct
| Nov
| Dec
|
1993 | - | - | - | - | - | - | - | 0.0( 18) | 0.0( 72) | 0.0( 67) | 0.0( 61) | 0.0( 49)
|
|---|
1994 | 0.0( 67) | 0.0( 29) | 0.0( 77) | 0.0( 78) | 0.0( 58) | 0.0( 79) | 0.0( 75) | 0.0( 77) | 0.0( 64) | 0.0( 74) | 0.1( 40) | 0.2( 17)
|
|---|
1995 | 0.1( 22) | 0.0( 79) | - | 0.0( 88) | 0.0( 44) | 0.0( 83) | 0.0( 84) | 0.0( 63) | 0.0( 22) | 0.0( 56) | 0.5( 29) | 0.8( 48)
|
|---|
1996 | 0.0( 52) | 0.0( 80) | 0.0( 68) | 0.0( 63) | 0.0( 67) | 0.0( 25) | - | - | - | - | - | -
|
|---|
1997 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1998 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1999 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2000 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2001 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2002 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2003 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2004 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2005 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2006 | - | - | - | - | - | - | - | 0.1( 38) | 0.2( 55) | 0.4( 47) | 1.8( 42) | 2.2( 56)
|
|---|
2007 | 1.1( 40) | 0.1( 40) | 0.0( 44) | 0.0( 48) | 1.1( 44) | 0.2( 47) | 0.0( 53) | 0.0( 55) | 0.0( 65) | 0.7( 57) | 1.3( 58) | 1.5( 68)
|
|---|
2008 | 0.5( 46) | 0.1( 37) | 0.0( 43) | 0.1( 46) | 0.0( 44) | 0.0( 34) | 0.0( 42) | 0.0( 56) | 0.0( 38) | 0.1( 47) | 1.5( 52) | 2.1( 47)
|
|---|
2009 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
Click here to download a text version of the above table