Possession_Island 12Z temperature
| Year
| Jan
| Feb
| Mar
| Apr
| May
| Jun
| Jul
| Aug
| Sep
| Oct
| Nov
| Dec
|
1993 | 0.2(100) | -3.2(100) | -9.5(100) | -16.3( 97) | -21.1(100) | -18.9(100) | -19.9(100) | -22.9(100) | -18.7(100) | -15.1(100) | -7.6(100) | -2.3(100)
|
|---|
1994 | -1.1( 97) | -5.1(100) | -14.2(100) | -13.5(100) | -21.6(100) | -20.0(100) | -18.3(100) | -24.8(100) | -19.8(100) | -13.9(100) | -6.7(100) | -2.1(100)
|
|---|
1995 | -0.9(100) | -2.7( 96) | -9.5(100) | -16.9(100) | -19.7(100) | -19.7(100) | -19.3(100) | -19.6(100) | -19.9(100) | -14.7(100) | -7.4(100) | -1.0(100)
|
|---|
1996 | -1.0( 97) | -2.5(100) | -6.3(100) | -13.1(100) | -19.1(100) | -19.4(100) | -21.1( 97) | -17.0(100) | -20.5(100) | -17.2(100) | -7.1( 87) | -0.4( 77)
|
|---|
1997 | -0.2(100) | -2.3( 96) | -9.5(100) | -18.9(100) | -20.0(100) | -17.1(100) | -22.6(100) | -25.6(100) | -18.7(100) | -11.2(100) | -5.9( 47) | 0.3( 19)
|
|---|
1998 | -0.6( 87) | -2.7(100) | -11.7(100) | -20.5(100) | -18.0(100) | -16.4(100) | -20.6(100) | -19.4(100) | -21.0(100) | -14.8( 97) | -9.7( 77) | 0.3( 39)
|
|---|
1999 | -0.3( 97) | -2.3(100) | -9.7(100) | -17.4(100) | -22.2(100) | -17.2(100) | -17.6(100) | -23.2(100) | -18.6(100) | -14.5(100) | -7.2( 57) | -1.0( 65)
|
|---|
2000 | -1.0(100) | -2.5( 97) | -8.0(100) | -14.9(100) | -17.2(100) | -19.6(100) | -19.2(100) | -20.5(100) | -18.2(100) | -16.0(100) | -8.1( 63) | -1.6( 26)
|
|---|
2001 | -1.3(100) | -3.0( 93) | -10.8( 90) | -16.8(100) | -19.5(100) | -18.1(100) | -20.1(100) | -24.2(100) | -20.5(100) | -14.6(100) | -7.9(100) | -1.0(100)
|
|---|
2002 | 0.3(100) | -2.2(100) | -7.3(100) | -15.2(100) | -14.7(100) | -18.0(100) | -22.6(100) | -25.8(100) | -16.8(100) | -13.5(100) | -7.1(100) | -2.4(100)
|
|---|
2003 | -0.2( 94) | -5.3( 86) | -13.7( 74) | -18.8( 87) | -16.9( 87) | -20.6( 90) | -19.7( 90) | -21.8( 68) | -17.3( 70) | -14.3( 65) | -7.4( 73) | -0.6( 81)
|
|---|
2004 | -0.1( 81) | -2.7( 83) | -12.2( 68) | -16.5( 73) | -21.5( 77) | -16.2( 77) | -27.0( 74) | -20.9( 77) | -20.1( 83) | -15.8( 55) | -5.8( 70) | -0.4( 77)
|
|---|
2005 | 0.0( 84) | -2.6( 96) | -7.9( 94) | -17.3( 97) | -16.3( 97) | -18.3( 93) | -19.5( 94) | -19.4( 94) | -20.0( 93) | -11.6( 94) | -6.8( 93) | -0.1( 97)
|
|---|
2006 | -0.4( 94) | -1.6( 11) | - | -20.2( 17) | - | - | - | -16.6( 45) | -17.9( 57) | -14.8( 55) | -9.6( 20) | -1.4( 52)
|
|---|
2007 | -0.1( 45) | -3.3( 54) | -8.7( 55) | -16.2(100) | -16.0(100) | -17.8(100) | -19.1(100) | -20.9( 94) | -18.4( 97) | -15.3(100) | -7.3(100) | -1.2(100)
|
|---|
2008 | -1.1(100) | -5.3(100) | -10.4(100) | -14.5(100) | -19.7(100) | -16.2(100) | -23.9( 97) | -22.5( 81) | -18.2( 97) | -14.4(100) | -8.1( 67) | -1.0( 68)
|
|---|
2009 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
Click here to download a text version of the above table