Penguin_Point pressure
| Year
| Jan
| Feb
| Mar
| Apr
| May
| Jun
| Jul
| Aug
| Sep
| Oct
| Nov
| Dec
|
1993 | 984.6( 98) | 977.2( 98) | 978.9( 98) | 978.3( 99) | 971.8( 98) | 970.5( 98) | 972.3( 97) | 967.2( 97) | 974.0( 98) | 967.7( 98) | 971.0( 98) | 972.6( 60)
|
|---|
1994 | - | - | - | - | - | - | - | - | - | - | - | 969.8( 12)
|
|---|
1995 | 976.0( 91) | 975.3( 96) | 977.4( 99) | 974.9( 98) | 972.9( 99) | 985.5( 98) | 987.9( 15) | - | - | - | - | 972.3( 19)
|
|---|
1996 | 983.3( 95) | 982.9( 98) | 977.0( 98) | 978.0( 98) | 973.6( 97) | 974.6( 95) | 986.0( 94) | 978.0( 98) | 983.8( 98) | 968.6( 98) | 984.2( 99) | 981.3( 98)
|
|---|
1997 | 981.6( 98) | 974.2( 92) | 971.1( 94) | 979.5( 88) | - | - | - | - | - | - | - | -
|
|---|
1998 | - | - | - | - | - | - | - | - | - | - | - | 980.8( 32)
|
|---|
1999 | 978.3( 96) | 977.6( 97) | 978.4( 98) | 966.7( 99) | 971.6( 96) | - | 974.5( 83) | 975.7( 94) | 976.7( 95) | 967.0( 98) | 970.1( 97) | 969.0( 95)
|
|---|
2000 | 973.3( 95) | 976.9( 94) | 977.4( 95) | 978.0( 93) | 970.2( 94) | 981.4( 94) | 981.9( 93) | 989.5( 73) | 983.2( 92) | 968.2( 94) | 980.6( 94) | 985.4( 95)
|
|---|
2001 | 980.2( 92) | 979.5( 89) | 981.9( 90) | 976.7(100) | 987.3( 48) | 967.8( 32) | 987.9( 99) | 977.0( 99) | 975.2( 99) | 970.2( 98) | 974.2(100) | 974.2( 98)
|
|---|
2002 | 981.7( 98) | 972.6( 98) | 981.1(100) | 977.3( 99) | 987.7(100) | 985.3( 97) | 979.2( 10) | - | - | - | - | -
|
|---|
2003 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2004 | - | - | - | - | 964.2( 14) | 974.8( 60) | - | - | - | - | - | -
|
|---|
2005 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2006 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2007 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2008 | - | - | - | - | - | - | - | - | - | - | 969.0( 18) | 975.7( 27)
|
|---|
2009 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
Click here to download a text version of the above table