Penguin_Point 18Z wind_speed
| Year
| Jan
| Feb
| Mar
| Apr
| May
| Jun
| Jul
| Aug
| Sep
| Oct
| Nov
| Dec
|
1993 | 19.5(100) | 21.2(100) | 21.5( 77) | - | 25.6( 52) | 29.3( 83) | 26.6( 74) | 28.0( 65) | 24.5( 67) | 31.5( 74) | 17.8(100) | 18.3( 61)
|
|---|
1994 | - | - | - | - | - | - | - | - | - | - | - | 16.6( 13)
|
|---|
1995 | 16.1(100) | 16.8(100) | 28.1(100) | 28.9( 77) | 28.8( 48) | 24.7( 70) | 46.4( 10) | - | - | - | - | 9.6( 19)
|
|---|
1996 | 22.3(100) | 17.3(100) | 21.3( 97) | 23.7(100) | 26.2( 94) | 35.7( 63) | 24.1( 77) | 31.4( 87) | 27.5( 93) | 23.6(100) | 15.4(100) | 13.0(100)
|
|---|
1997 | 14.8(100) | 19.1( 86) | 17.1(100) | 29.1( 93) | - | - | - | - | - | - | - | -
|
|---|
1998 | - | - | - | - | - | - | - | - | - | - | - | 22.0( 32)
|
|---|
1999 | 17.3(100) | 27.0(100) | 27.7(100) | 24.0(100) | 25.6(100) | - | 8.5( 87) | 14.2( 87) | 12.5( 77) | 10.7(100) | 17.9(100) | 19.3(100)
|
|---|
2000 | 19.4(100) | 25.0(100) | 27.7(100) | 30.7(100) | 33.0(100) | 33.4( 73) | 27.5(100) | 19.6( 77) | 29.5(100) | 27.2(100) | 27.9(100) | 22.9(100)
|
|---|
2001 | 23.8(100) | 24.2( 93) | 28.5( 90) | 24.2(100) | 28.8( 48) | 29.4( 33) | 29.6(100) | 31.2(100) | 27.6(100) | 20.8(100) | 19.4(100) | 18.1(100)
|
|---|
2002 | 10.3(100) | 15.3(100) | 29.7( 94) | 35.9( 93) | 27.5(100) | 28.0(100) | 18.2( 10) | - | - | - | - | -
|
|---|
2003 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2004 | - | - | - | - | 26.8( 16) | 26.8( 70) | - | - | - | - | - | -
|
|---|
2005 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2006 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2007 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2008 | - | - | - | - | - | - | - | - | - | - | 7.5( 27) | 6.6( 45)
|
|---|
2009 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
Click here to download a text version of the above table