Pegasus_North 12Z wind_direction
| Year
| Jan
| Feb
| Mar
| Apr
| May
| Jun
| Jul
| Aug
| Sep
| Oct
| Nov
| Dec
|
1990 | 66.8( 29) | 82.8(100) | 59.8(100) | 73.6( 97) | 74.4( 97) | 91.1( 97) | 76.2(100) | 79.4(100) | 41.9( 97) | 72.2( 35) | 41.6(100) | 80.9(100)
|
|---|
1991 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1992 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1993 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1994 | 53.7( 58) | 66.0(100) | 97.9(100) | 51.5(100) | 88.4(100) | 72.2(100) | 95.6(100) | 108.8(100) | 71.5(100) | 89.5(100) | 43.4(100) | 58.7(100)
|
|---|
1995 | 87.2(100) | 87.5(100) | 92.5(100) | 190.5( 13) | - | - | - | - | 94.1( 30) | 73.8(100) | 72.1(100) | 71.5(100)
|
|---|
1996 | 83.0( 97) | 71.5(100) | 77.0(100) | 90.0(100) | 81.0( 97) | 73.2(100) | 75.2( 97) | 95.1(100) | 80.8(100) | 73.1(100) | 8.1(100) | 5.0(100)
|
|---|
1997 | 330.8(100) | 340.5( 82) | - | 360.0( 23) | 4.4( 23) | - | - | - | - | - | - | -
|
|---|
1998 | - | 77.2(100) | 86.5(100) | 42.5(100) | 57.7(100) | - | 88.4(100) | 82.5(100) | 82.7(100) | 77.8( 97) | 86.2(100) | 46.5(100)
|
|---|
1999 | 68.9(100) | 75.7(100) | 70.9(100) | 81.0( 60) | 72.9( 48) | 92.2( 77) | 130.0( 71) | 92.5( 32) | 101.5( 93) | 33.9( 97) | 111.9( 77) | -
|
|---|
2000 | - | 59.9( 86) | 72.7(100) | 92.9(100) | 20.3(100) | 25.2(100) | 57.1(100) | 26.9(100) | 34.6( 83) | 28.1(100) | 58.7( 10) | 31.5( 87)
|
|---|
2001 | 37.9( 71) | - | - | - | - | - | - | - | - | - | 31.6( 83) | 359.4(100)
|
|---|
2002 | 34.5(100) | 59.4(100) | 72.0(100) | 43.9(100) | 71.7(100) | 37.0(100) | 40.5(100) | 12.0(100) | 38.1(100) | 26.6(100) | 47.5(100) | 44.4(100)
|
|---|
2003 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2004 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2005 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2006 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2007 | 14.3( 48) | 76.2( 50) | 29.0( 58) | 16.3( 57) | 31.6( 48) | 28.9( 63) | 64.3( 68) | 1.6( 87) | 360.0( 73) | 360.0( 81) | 360.0( 73) | 360.0( 87)
|
|---|
2008 | 360.0( 55) | 25.2( 52) | 50.0( 68) | 39.3( 63) | 31.4( 81) | 91.8( 57) | 21.3( 74) | 353.5( 16) | 77.7( 60) | 64.4( 19) | 27.6( 13) | -
|
|---|
2009 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
Click here to download a text version of the above table