Pegasus_North 12Z temperature
| Year
| Jan
| Feb
| Mar
| Apr
| May
| Jun
| Jul
| Aug
| Sep
| Oct
| Nov
| Dec
|
1990 | -8.4( 29) | -13.4(100) | -20.4(100) | -24.9( 97) | -25.5( 97) | -31.1( 97) | -31.1(100) | -37.0(100) | -34.4( 97) | -24.6(100) | -13.0(100) | -4.2(100)
|
|---|
1991 | -6.7( 90) | -10.4( 79) | -23.8( 71) | -26.2( 80) | -28.2( 81) | -26.5( 50) | -32.3( 81) | -33.0( 74) | -24.2( 53) | -22.3( 81) | -11.1( 47) | -3.4( 77)
|
|---|
1992 | -4.2( 45) | -14.0( 62) | -18.8( 61) | -29.4( 57) | -28.3( 58) | -31.3( 83) | -29.3( 77) | -36.7( 81) | -33.3( 97) | -24.8( 94) | -13.6( 70) | -7.8( 61)
|
|---|
1993 | -7.3( 77) | -12.6( 96) | -21.6( 77) | -20.9( 50) | -34.9( 84) | - | - | - | - | - | - | -
|
|---|
1994 | -6.7( 58) | -13.8(100) | -25.0(100) | -21.8(100) | -32.2(100) | -28.1(100) | -29.5(100) | -34.3(100) | -35.8(100) | -20.8(100) | -12.1(100) | -6.2(100)
|
|---|
1995 | -6.8(100) | -11.8(100) | -23.8(100) | -31.8( 13) | - | - | - | - | -22.4( 30) | -21.9(100) | -11.1(100) | -3.1(100)
|
|---|
1996 | -4.8( 97) | -12.3(100) | -21.4(100) | -20.1(100) | -27.2(100) | -28.4(100) | -32.0( 97) | -23.4(100) | -29.5(100) | -24.3(100) | -13.4(100) | -4.5(100)
|
|---|
1997 | -6.6(100) | -15.2( 96) | -25.4(100) | -29.4(100) | -26.2(100) | -24.7( 60) | - | -34.4( 58) | -27.4(100) | -14.9( 65) | -6.6(100) | -5.9(100)
|
|---|
1998 | -7.4(100) | -10.7(100) | -21.0(100) | -32.4(100) | -27.6(100) | -22.7( 77) | -29.1(100) | -28.9(100) | -32.5(100) | -20.3(100) | -14.2(100) | -6.3(100)
|
|---|
1999 | -5.6(100) | -13.6(100) | -24.0(100) | -28.1( 60) | -26.6( 48) | -25.5( 77) | -20.4( 71) | -28.0( 32) | -24.2( 93) | -22.7(100) | -12.3( 77) | -
|
|---|
2000 | - | -14.5( 86) | -19.9(100) | -21.8(100) | -26.9(100) | -30.7(100) | -28.6(100) | -32.2(100) | -32.5(100) | -26.1(100) | -18.5( 10) | -7.0( 87)
|
|---|
2001 | -9.2( 71) | - | - | - | - | - | - | - | - | - | -11.4( 83) | -4.4(100)
|
|---|
2002 | -5.5(100) | -13.2(100) | -19.3(100) | -25.5(100) | -24.2(100) | -34.1(100) | -36.6(100) | -35.6(100) | -25.6(100) | -21.4(100) | -14.0(100) | -7.0(100)
|
|---|
2003 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2004 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2005 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2006 | - | - | - | - | - | - | - | -25.1( 55) | -25.2( 70) | -24.2( 52) | -11.2( 10) | -7.6( 65)
|
|---|
2007 | -2.5( 48) | -13.4( 50) | -20.6( 58) | -30.0( 57) | -25.8( 45) | -24.6( 63) | -25.8( 68) | -28.5( 84) | -24.9( 73) | -24.4( 77) | -11.6( 73) | -5.0( 87)
|
|---|
2008 | -4.5( 55) | -13.6( 52) | -20.8( 68) | -23.4( 60) | -28.8( 81) | -19.4( 57) | -34.5( 71) | -35.4( 74) | -22.6( 60) | -20.3( 71) | -21.5( 13) | -
|
|---|
2009 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
Click here to download a text version of the above table