Pegasus_North 12Z pressure
| Year
| Jan
| Feb
| Mar
| Apr
| May
| Jun
| Jul
| Aug
| Sep
| Oct
| Nov
| Dec
|
1997 | 996.5(100) | 998.2( 96) | 989.7(100) | 995.9(100) | 983.3(100) | 989.7( 60) | - | 992.5( 58) | 991.1(100) | 985.0( 65) | 996.1(100) | 998.7(100)
|
|---|
1998 | 993.3(100) | 989.9(100) | 992.1(100) | 986.1(100) | 992.7(100) | 985.7( 77) | 991.0(100) | 989.6(100) | 999.2(100) | 990.2(100) | 983.1(100) | 989.6(100)
|
|---|
1999 | 988.7( 39) | 989.2( 86) | 997.6( 26) | 984.2( 13) | 988.8( 10) | 1014.7( 27) | 986.1( 19) | - | 997.6( 27) | 975.0( 19) | 992.7( 20) | -
|
|---|
2000 | - | 986.6( 86) | 990.0(100) | 989.0(100) | 989.7(100) | 992.0(100) | 989.2(100) | 991.1(100) | 995.3(100) | 982.2(100) | 979.3( 10) | 999.6( 87)
|
|---|
2001 | 997.1( 71) | - | - | - | - | - | - | - | - | - | 981.2( 83) | 982.1(100)
|
|---|
2002 | 988.4(100) | 983.3(100) | 996.3(100) | 987.1(100) | 998.5(100) | 1001.0(100) | 995.5(100) | 985.1(100) | 992.7(100) | 995.6(100) | 988.9(100) | 984.0(100)
|
|---|
2003 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2004 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2005 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2006 | - | - | - | - | - | - | - | 999.2( 55) | 988.7( 70) | 981.7( 52) | 980.1( 10) | 988.3( 65)
|
|---|
2007 | 992.2( 48) | 988.8( 50) | 995.9( 58) | 992.3( 57) | 993.3( 48) | 992.4( 63) | 1001.7( 68) | 984.6( 87) | 985.4( 73) | 987.8( 81) | 988.0( 73) | 981.8( 87)
|
|---|
2008 | 985.7( 55) | 985.3( 52) | 990.3( 68) | 989.0( 63) | 990.4( 81) | 984.0( 57) | 985.0( 74) | 984.4( 90) | 979.9( 57) | 980.9( 71) | 996.0( 13) | -
|
|---|
2009 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
Click here to download a text version of the above table