Pegasus_North 06Z wind_direction
| Year
| Jan
| Feb
| Mar
| Apr
| May
| Jun
| Jul
| Aug
| Sep
| Oct
| Nov
| Dec
|
1990 | 51.9( 29) | 87.1(100) | 79.4(100) | 66.8( 97) | 66.8( 94) | 91.1( 97) | 73.3(100) | 54.8(100) | 39.6(100) | 65.7( 35) | 63.4(100) | 130.2(100)
|
|---|
1991 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1992 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1993 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1994 | 78.9( 58) | 86.7(100) | 78.0(100) | 54.3(100) | 85.4(100) | 72.8(100) | 82.1(100) | 90.4(100) | 77.4(100) | 76.8(100) | 50.4(100) | 56.4(100)
|
|---|
1995 | 99.9(100) | 80.4(100) | 76.6(100) | 86.0( 13) | - | - | - | - | 103.6( 43) | 86.1(100) | 112.3(100) | 91.9(100)
|
|---|
1996 | 68.3( 97) | 67.5(100) | 81.6(100) | 105.5(100) | 84.3(100) | 76.4(100) | 75.4( 97) | 109.6(100) | 73.1(100) | 65.3(100) | 14.6(100) | 7.3(100)
|
|---|
1997 | 333.0(100) | 339.1( 96) | - | 357.1( 27) | 360.0( 23) | - | - | - | - | - | - | -
|
|---|
1998 | - | 74.3(100) | 67.8(100) | 68.1(100) | 92.2(100) | - | 68.5(100) | 71.8(100) | 65.9(100) | 101.4( 97) | 41.1(100) | 38.5(100)
|
|---|
1999 | 72.5(100) | 63.8(100) | 69.1(100) | 72.9( 60) | 120.3( 42) | 55.4( 70) | 99.5( 81) | 86.1( 42) | 85.2( 90) | 60.8( 94) | 110.0( 77) | -
|
|---|
2000 | - | 73.3( 86) | 54.5(100) | 64.2(100) | 51.0(100) | 27.4(100) | 47.9(100) | 33.4(100) | 54.5( 80) | 46.8(100) | 7.3( 13) | 32.3( 87)
|
|---|
2001 | 36.6( 71) | - | - | - | - | - | - | - | - | - | 21.7( 80) | 77.1(100)
|
|---|
2002 | 34.9(100) | 52.3(100) | 56.4(100) | 61.1(100) | 53.5(100) | 48.5(100) | 21.6(100) | 29.3(100) | 39.9(100) | 31.0(100) | 57.5(100) | 61.8(100)
|
|---|
2003 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2004 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2005 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2006 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2007 | 20.8( 48) | 77.9( 50) | 28.2( 35) | 23.9( 47) | 15.0( 39) | 94.5( 37) | 0.2( 42) | 3.5( 52) | 360.0( 57) | 360.0( 32) | 360.0( 40) | 360.0( 42)
|
|---|
2008 | 360.0( 16) | 16.2( 10) | - | - | - | - | - | 42.2( 16) | 160.0( 10) | - | - | -
|
|---|
2009 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
Click here to download a text version of the above table