Pegasus_North 06Z pressure
| Year
| Jan
| Feb
| Mar
| Apr
| May
| Jun
| Jul
| Aug
| Sep
| Oct
| Nov
| Dec
|
1997 | 996.1(100) | 998.3(100) | 989.7(100) | 995.9(100) | 983.1( 97) | 989.9( 63) | - | 992.7( 55) | 991.3(100) | 984.9( 65) | 995.9(100) | 998.4(100)
|
|---|
1998 | 993.0(100) | 989.5(100) | 991.8(100) | 986.5(100) | 993.0(100) | 984.6( 70) | 990.7(100) | 989.4(100) | 998.9(100) | 989.9(100) | 983.0(100) | 989.1(100)
|
|---|
1999 | 988.5( 39) | 988.6( 75) | 1000.7( 26) | 987.0( 10) | - | 1028.3( 17) | 996.2( 23) | 1009.8( 10) | 1002.5( 27) | 977.3( 26) | 981.9( 17) | -
|
|---|
2000 | - | 986.5( 86) | 989.8(100) | 989.0(100) | 989.5(100) | 992.4(100) | 988.6(100) | 991.0(100) | 995.5(100) | 982.0(100) | 984.7( 13) | 999.3( 87)
|
|---|
2001 | 997.0( 71) | - | - | - | - | - | - | - | - | - | 981.1( 80) | 981.9(100)
|
|---|
2002 | 988.4(100) | 983.5(100) | 996.0(100) | 987.4(100) | 998.1(100) | 1000.9(100) | 995.1(100) | 985.0(100) | 992.6(100) | 995.6(100) | 989.2(100) | 983.9(100)
|
|---|
2003 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2004 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2005 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2006 | - | - | - | - | - | - | - | 999.3( 45) | 989.5( 73) | 980.7( 55) | 983.0( 50) | -
|
|---|
2007 | 991.9( 48) | 989.0( 50) | 995.7( 35) | 997.8( 47) | 992.3( 39) | 989.5( 33) | 996.4( 42) | 990.0( 52) | 982.9( 57) | 985.5( 32) | 986.3( 40) | 980.2( 42)
|
|---|
2008 | 991.8( 19) | 983.5( 10) | - | - | - | - | - | 978.5( 16) | 978.0( 10) | - | - | -
|
|---|
2009 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
Click here to download a text version of the above table