Mount_Siple 18Z wind_speed
| Year
| Jan
| Feb
| Mar
| Apr
| May
| Jun
| Jul
| Aug
| Sep
| Oct
| Nov
| Dec
|
1994 | - | - | - | - | - | 1812.1( 70) | - | - | - | - | - | -
|
|---|
1995 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1996 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1997 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1998 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1999 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2000 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2001 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2002 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2003 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2004 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2005 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2006 | - | - | - | - | - | - | - | 0.0( 52) | 0.0( 63) | 0.0( 45) | 1.8( 40) | 0.0( 68)
|
|---|
2007 | 0.0( 52) | 0.4( 50) | 0.1( 48) | 0.0( 57) | 0.2( 58) | 0.5( 57) | 0.0( 45) | - | - | 0.0( 65) | 0.0( 70) | 0.0( 81)
|
|---|
2008 | 0.0( 58) | 0.0( 55) | 1.2( 58) | 0.0( 50) | 0.0( 42) | - | - | 0.0( 19) | 5.2( 20) | 0.0( 65) | 0.0( 73) | 0.0( 48)
|
|---|
2009 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
Click here to download a text version of the above table