Minna_Bluff 06Z wind_speed
| Year
| Jan
| Feb
| Mar
| Apr
| May
| Jun
| Jul
| Aug
| Sep
| Oct
| Nov
| Dec
|
1992 | 11.5( 52) | 9.1(100) | 18.3(100) | 13.5(100) | 16.4(100) | 15.8(100) | 14.5(100) | 12.3(100) | 17.3(100) | 19.1(100) | 14.6(100) | 14.2(100)
|
|---|
1993 | 10.1( 74) | 14.0( 21) | - | - | - | - | - | 0.0( 13) | - | - | - | -
|
|---|
1994 | 15.4( 65) | 11.6(100) | 14.0(100) | 12.8(100) | 19.5(100) | 21.1(100) | 14.6(100) | 17.2( 90) | - | - | - | 13.4( 68)
|
|---|
1995 | 12.2( 90) | 10.5( 96) | 9.1( 90) | 12.5(100) | 15.5(100) | 18.7(100) | 14.2(100) | 13.9(100) | 18.3(100) | 17.3(100) | 21.7(100) | 15.0(100)
|
|---|
1996 | 14.3( 97) | 9.6(100) | 11.6(100) | 16.3(100) | 12.0( 94) | 12.0(100) | 17.5( 94) | 19.2(100) | 15.7( 97) | 17.6(100) | 14.1(100) | 13.0(100)
|
|---|
1997 | 12.9(100) | 11.3(100) | 8.1(100) | 14.9( 80) | 22.0( 97) | 17.3(100) | 19.1( 13) | - | - | - | - | -
|
|---|
1998 | 7.2( 16) | 13.9(100) | 14.4(100) | 14.7(100) | 17.6(100) | 14.8( 40) | 0.0( 29) | 0.0( 23) | 0.2( 40) | 0.2( 39) | 0.0( 30) | 0.0( 35)
|
|---|
1999 | 8.3( 13) | 7.4( 93) | 7.2(100) | 10.6( 97) | 12.6(100) | 12.3( 73) | 16.8( 65) | 11.6( 55) | 26.4( 47) | 14.4( 97) | 9.4( 93) | 5.8( 87)
|
|---|
2000 | 10.1( 77) | 13.6(100) | 11.1( 52) | 2.2( 80) | 9.4( 68) | 5.1( 87) | 6.0( 97) | 11.2(100) | 17.8( 80) | - | - | -
|
|---|
2001 | - | - | - | - | - | - | 28.5( 32) | 14.1( 58) | 17.5( 90) | 16.1( 90) | 22.5( 87) | 19.9( 42)
|
|---|
2002 | 14.3( 29) | 8.8( 79) | 15.8( 87) | 19.9( 77) | 15.2( 97) | 12.1( 67) | 14.3(100) | 14.4( 87) | 11.3( 60) | 22.4( 68) | 9.0( 97) | 6.8( 87)
|
|---|
2003 | 6.4( 77) | 16.1( 75) | 12.8( 77) | 8.6( 57) | 20.5( 87) | 2.4( 87) | 35.0( 16) | - | 21.6( 67) | 20.9( 32) | - | -
|
|---|
2004 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2005 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2006 | - | - | - | - | - | - | - | 10.2( 45) | 17.7( 80) | 14.4( 52) | 15.2( 53) | 9.2( 61)
|
|---|
2007 | 3.4( 23) | 7.3( 39) | 13.7( 48) | 6.0( 27) | 12.5( 35) | 19.5( 33) | 11.4( 42) | 11.8( 39) | 20.6( 47) | 13.0( 39) | 19.0( 47) | 15.5( 35)
|
|---|
2008 | 9.2( 26) | - | 10.3( 19) | - | - | - | - | - | - | - | 9.6( 17) | -
|
|---|
2009 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
Click here to download a text version of the above table