Limbert wind_speed
| Year
| Jan
| Feb
| Mar
| Apr
| May
| Jun
| Jul
| Aug
| Sep
| Oct
| Nov
| Dec
|
1995 | - | - | - | - | - | - | - | - | - | - | - | 9.8( 98)
|
|---|
1996 | 8.9( 94) | 14.6( 79) | 22.8( 16) | - | - | - | - | - | - | 14.3( 10) | 11.5( 98) | 8.1(100)
|
|---|
1997 | 10.3( 99) | 11.1( 94) | 13.8( 57) | 20.8( 11) | - | - | - | - | - | - | 9.8( 18) | 5.9(100)
|
|---|
1998 | 7.9(100) | 9.8(100) | 9.9( 96) | 10.7( 66) | 4.8( 15) | - | - | - | - | 12.6( 19) | 13.2( 48) | -
|
|---|
1999 | - | 7.4( 20) | 3.3( 86) | 2.0( 91) | 0.5( 67) | 1.1( 56) | 0.2( 62) | - | - | - | - | -
|
|---|
2000 | - | 3.1( 66) | 3.3(100) | 5.8(100) | 4.5( 99) | 3.3(100) | 2.9( 13) | - | - | - | - | -
|
|---|
2001 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2002 | 7.9( 91) | 10.7(100) | 11.6( 90) | - | - | - | - | - | - | - | 3.5( 98) | 6.3( 89)
|
|---|
2003 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2004 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2005 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2006 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2007 | 9.6( 43) | 9.5(100) | 13.6(100) | 9.5(100) | 5.6(100) | 0.3(100) | 14.0(100) | 8.0(100) | 9.8(100) | 9.6(100) | 8.8(100) | 9.4(100)
|
|---|
2008 | 8.4( 99) | 10.8(100) | 10.6(100) | 7.9(100) | 10.4(100) | 9.6(100) | 7.2(100) | 4.4(100) | 10.6(100) | 9.8(100) | 10.7(100) | 9.8( 99)
|
|---|
2009 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
Click here to download a text version of the above table