Limbert 18Z wind_speed
| Year
| Jan
| Feb
| Mar
| Apr
| May
| Jun
| Jul
| Aug
| Sep
| Oct
| Nov
| Dec
|
1995 | - | - | - | - | - | - | - | - | - | - | - | 11.7(100)
|
|---|
1996 | 9.6(100) | 15.3( 79) | 24.8( 19) | - | - | - | 15.7( 10) | 23.9( 10) | - | 12.3( 13) | 11.9(100) | 9.0(100)
|
|---|
1997 | 11.0(100) | 12.5( 96) | 13.7( 61) | 20.7( 17) | - | - | - | - | - | - | 12.1( 23) | 7.6(100)
|
|---|
1998 | 9.4(100) | 11.7(100) | 10.3( 97) | 12.6( 63) | 0.2( 13) | - | - | - | - | 12.4( 19) | 19.5( 33) | -
|
|---|
1999 | - | - | 3.4( 68) | 1.9( 87) | 1.0( 65) | 1.0( 60) | 0.3( 65) | - | - | - | - | -
|
|---|
2000 | - | 3.9( 69) | 3.4(100) | 5.8(100) | 4.3(100) | 3.8(100) | 1.1( 13) | - | - | - | - | -
|
|---|
2001 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2002 | 8.6( 94) | 10.7(100) | 12.7( 90) | - | - | - | - | - | - | - | 4.6( 97) | 7.4( 87)
|
|---|
2003 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2004 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2005 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2006 | - | - | - | - | - | - | - | - | - | - | - | 8.6(284)
|
|---|
2007 | 10.5( 45) | 11.4(100) | 15.0(100) | 9.8(100) | 5.2(100) | 0.4(100) | 13.9(100) | 8.0(100) | 9.9(100) | 11.0(100) | 9.6(100) | 10.7(100)
|
|---|
2008 | 9.7( 97) | 11.3(100) | 11.4(100) | 8.6(100) | 10.8(100) | 9.4(100) | 7.6(100) | 4.7(100) | 11.2(100) | 11.1(100) | 11.2(100) | 10.6(100)
|
|---|
2009 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
Click here to download a text version of the above table