Limbert 18Z wind_direction
| Year
| Jan
| Feb
| Mar
| Apr
| May
| Jun
| Jul
| Aug
| Sep
| Oct
| Nov
| Dec
|
1995 | - | - | - | - | - | - | - | - | - | - | - | 139.7(100)
|
|---|
1996 | 188.1(100) | 148.6( 79) | 118.9( 19) | - | - | - | 201.0( 10) | 199.4( 10) | - | 162.7( 13) | 151.7(100) | 70.4(100)
|
|---|
1997 | 165.4(100) | 201.9( 96) | 213.4( 61) | 194.8( 17) | - | - | - | - | - | - | 17.1( 23) | 206.3(100)
|
|---|
1998 | 110.7(100) | 202.3(100) | 204.5( 97) | 202.6( 63) | 354.6( 13) | - | - | - | - | 253.5( 19) | 229.8( 33) | -
|
|---|
1999 | - | - | 307.9( 68) | 342.7( 87) | 351.1( 65) | 353.2( 60) | 358.7( 65) | - | - | - | - | -
|
|---|
2000 | - | 234.3( 69) | 222.6(100) | 208.8(100) | 210.6(100) | 195.8(100) | 272.2( 13) | - | - | - | - | -
|
|---|
2001 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2002 | 102.0( 94) | 202.1(100) | 206.4( 90) | - | - | - | - | - | - | - | 232.4( 97) | 350.9( 87)
|
|---|
2003 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2004 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2005 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2006 | - | - | - | - | - | - | - | - | - | - | - | 119.1(284)
|
|---|
2007 | 242.4( 45) | 220.8(100) | 215.4(100) | 225.5(100) | 226.4(100) | 356.8(100) | 220.1(100) | 219.2(100) | 214.4(100) | 213.5(100) | 197.9(100) | 97.2(100)
|
|---|
2008 | 184.2( 97) | 240.9(100) | 226.4(100) | 226.6(100) | 237.5(100) | 224.6(100) | 239.6(100) | 226.9(100) | 219.2(100) | 221.0(100) | 173.5(100) | 179.5(100)
|
|---|
2009 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
Click here to download a text version of the above table