Limbert 12Z wind_speed
| Year
| Jan
| Feb
| Mar
| Apr
| May
| Jun
| Jul
| Aug
| Sep
| Oct
| Nov
| Dec
|
1995 | - | - | - | - | - | - | - | - | - | - | - | 9.3( 94)
|
|---|
1996 | 9.0( 87) | 15.4( 83) | 24.8( 13) | - | - | - | - | 25.1( 10) | - | 17.7( 13) | 12.3(100) | 8.1(100)
|
|---|
1997 | 9.7(100) | 11.4( 93) | 12.9( 58) | 20.5( 13) | - | - | - | - | - | - | 10.4( 20) | 5.7(100)
|
|---|
1998 | 8.4(100) | 9.6(100) | 9.9( 97) | 10.7( 67) | 0.0( 10) | - | - | - | - | 13.1( 19) | 11.9( 53) | -
|
|---|
1999 | - | 6.9( 25) | 3.6( 97) | 1.5( 90) | 0.8( 65) | 1.6( 53) | 0.1( 61) | - | - | - | - | -
|
|---|
2000 | - | 3.1( 66) | 3.4(100) | 6.1(100) | 5.2(100) | 3.3(100) | 3.2( 13) | - | - | - | - | -
|
|---|
2001 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2002 | 8.4( 90) | 11.6(100) | 11.4( 90) | - | - | - | - | - | - | - | 3.3( 97) | 6.3( 87)
|
|---|
2003 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2004 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2005 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2006 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2007 | 10.0( 45) | 9.9(100) | 13.0(100) | 9.5(100) | 5.4(100) | 0.3(100) | 14.0(100) | 8.5(100) | 9.7(100) | 9.4(100) | 8.9(100) | 9.9(100)
|
|---|
2008 | 8.3(100) | 11.0(100) | 10.9(100) | 8.1(100) | 9.8(100) | 9.4(100) | 6.5(100) | 4.0(100) | 10.9(100) | 9.3(100) | 10.9(100) | 9.7( 97)
|
|---|
2009 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
Click here to download a text version of the above table