Limbert 12Z pressure
| Year
| Jan
| Feb
| Mar
| Apr
| May
| Jun
| Jul
| Aug
| Sep
| Oct
| Nov
| Dec
|
1995 | - | - | - | - | - | - | - | - | - | - | - | 979.9( 94)
|
|---|
1996 | 988.5( 87) | 982.6( 97) | 984.6(100) | 995.8( 97) | 985.1( 97) | 993.9(100) | 983.0( 97) | 989.1(100) | 996.1(100) | 974.4(100) | 978.0(100) | 985.7(100)
|
|---|
1997 | 985.9(100) | 991.4( 96) | 980.8(100) | 989.2( 97) | 986.2(100) | 998.7(100) | 986.5(100) | 984.4(100) | 990.9(100) | 989.9(100) | 995.7(100) | 994.0(100)
|
|---|
1998 | 984.4(100) | 987.7(100) | 987.5(100) | 981.2(100) | 988.3(100) | 989.6(100) | 982.5(100) | 984.3(100) | 988.1( 40) | 981.7(100) | 977.2( 53) | -
|
|---|
1999 | - | 991.5( 25) | 992.6( 97) | 981.7( 90) | 986.5( 65) | 1000.2( 53) | 990.7( 61) | - | - | - | - | -
|
|---|
2000 | - | 989.7( 66) | 997.7(100) | 986.0(100) | 991.5(100) | 990.3(100) | 996.0( 94) | 991.0( 35) | 987.3( 60) | 986.9(100) | 989.3(100) | 991.2(100)
|
|---|
2001 | 990.2(100) | 995.5( 93) | 991.3( 90) | 987.2(100) | 994.6(100) | 991.1(100) | 996.8( 61) | - | 977.9( 60) | 972.8(100) | 975.9(100) | 973.7(100)
|
|---|
2002 | 984.5(100) | 978.8(100) | 994.4(100) | 990.2(100) | 998.0(100) | 990.5(100) | 992.3(100) | 984.4(100) | 997.8(100) | 990.0(100) | 988.8(100) | 982.8( 87)
|
|---|
2003 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2004 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2005 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2006 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2007 | 988.5( 45) | 983.6(100) | 985.3(100) | 995.1(100) | 994.2(100) | 991.6(100) | 991.3(100) | 983.6(100) | 985.5(100) | 980.5(100) | 984.5(100) | 976.0(100)
|
|---|
2008 | 979.4(100) | 979.3(100) | 987.7(100) | 984.4(100) | 983.6(100) | 986.8(100) | 985.0(100) | 974.6(100) | 983.8(100) | 978.9(100) | 975.9(100) | 970.6( 97)
|
|---|
2009 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
Click here to download a text version of the above table