Limbert 06Z wind_speed
| Year
| Jan
| Feb
| Mar
| Apr
| May
| Jun
| Jul
| Aug
| Sep
| Oct
| Nov
| Dec
|
1995 | - | - | - | - | - | - | - | - | - | - | - | 8.8(100)
|
|---|
1996 | 8.6( 94) | 13.5( 76) | 20.6( 16) | - | - | - | - | - | - | 13.7( 10) | 11.2( 97) | 7.6(100)
|
|---|
1997 | 9.7(100) | 10.5( 93) | 13.2( 55) | - | - | - | - | - | - | - | 9.2( 13) | 5.2(100)
|
|---|
1998 | 6.6(100) | 8.3(100) | 9.8( 94) | 8.3( 70) | 14.0( 19) | - | - | - | - | 12.3( 19) | 10.4( 67) | -
|
|---|
1999 | 5.9( 10) | 7.1( 29) | 3.1( 94) | 2.2( 93) | 0.1( 71) | 1.2( 57) | 0.0( 58) | - | - | - | - | -
|
|---|
2000 | - | 2.4( 66) | 3.2(100) | 5.7(100) | 4.0(100) | 2.7(100) | 3.1( 13) | - | - | - | - | -
|
|---|
2001 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2002 | 7.4( 90) | 10.2(100) | 11.1( 90) | - | - | - | - | - | - | - | 3.0( 97) | 5.9( 90)
|
|---|
2003 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2004 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2005 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2006 | - | - | - | - | - | - | - | - | - | - | - | 4.2( 10)
|
|---|
2007 | 8.6( 42) | 8.3(100) | 12.9(100) | 9.5(100) | 5.9(100) | 0.3(100) | 13.8(100) | 8.0(100) | 10.4(100) | 8.0(100) | 7.7(100) | 8.3(100)
|
|---|
2008 | 7.4(100) | 10.4(100) | 10.5(100) | 7.4(100) | 10.2(100) | 10.0(100) | 7.5(100) | 4.2(100) | 10.6(100) | 9.4(100) | 10.0(100) | 9.2(100)
|
|---|
2009 | 10.5( 13) | - | - | - | - | - | - | - | - | - | - | -
|
|---|
Click here to download a text version of the above table