Limbert 00Z wind_speed
| Year
| Jan
| Feb
| Mar
| Apr
| May
| Jun
| Jul
| Aug
| Sep
| Oct
| Nov
| Dec
|
1995 | - | - | - | - | - | - | - | - | - | - | - | 9.4(100)
|
|---|
1996 | 8.4( 97) | 14.4( 79) | 20.9( 16) | - | - | - | - | - | - | - | 10.7( 97) | 7.9(100)
|
|---|
1997 | 10.4( 97) | 9.7( 93) | 15.4( 55) | - | - | - | - | - | - | - | 5.6( 13) | 5.1(100)
|
|---|
1998 | 7.2(100) | 9.6(100) | 9.6( 97) | 11.3( 63) | 0.3( 16) | - | - | - | - | 12.7( 19) | 14.6( 40) | -
|
|---|
1999 | - | 7.1( 18) | 3.1( 87) | 2.2( 93) | 0.3( 68) | 0.7( 53) | 0.2( 65) | - | - | - | - | -
|
|---|
2000 | - | 3.2( 66) | 2.9(100) | 5.4(100) | 4.7( 97) | 3.5(100) | 4.1( 13) | - | - | - | - | -
|
|---|
2001 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2002 | 7.2( 90) | 10.3(100) | 11.1( 90) | - | - | - | - | - | - | - | 2.9(100) | 5.5( 90)
|
|---|
2003 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2004 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2005 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2006 | - | - | - | - | - | - | - | - | - | - | - | 5.7(135)
|
|---|
2007 | 9.1( 39) | 8.2(100) | 13.6(100) | 9.2(100) | 5.9(100) | 0.2(100) | 14.3(100) | 7.6(100) | 9.3(100) | 10.1(100) | 9.0(100) | 8.6(100)
|
|---|
2008 | 8.3(100) | 10.5(100) | 9.6(100) | 7.6(100) | 10.8(100) | 9.7(100) | 7.2(100) | 4.9(100) | 9.7(100) | 9.4(100) | 10.7(100) | 9.7(100)
|
|---|
2009 | 12.7( 10) | - | - | - | - | - | - | - | - | - | - | -
|
|---|
Click here to download a text version of the above table