Limbert 00Z wind_direction
| Year
| Jan
| Feb
| Mar
| Apr
| May
| Jun
| Jul
| Aug
| Sep
| Oct
| Nov
| Dec
|
1995 | - | - | - | - | - | - | - | - | - | - | - | 169.7(100)
|
|---|
1996 | 188.3( 97) | 192.1( 79) | 72.9( 16) | - | - | - | - | - | - | - | 146.2( 97) | 73.1(100)
|
|---|
1997 | 170.7( 97) | 210.5( 93) | 214.0( 55) | - | - | - | - | - | - | - | 15.0( 13) | 207.9(100)
|
|---|
1998 | 100.1(100) | 204.3(100) | 200.9( 97) | 197.1( 63) | 357.0( 16) | - | - | - | - | 306.3( 19) | 202.6( 40) | -
|
|---|
1999 | - | 186.6( 18) | 348.3( 87) | 347.5( 93) | 359.3( 68) | 356.2( 53) | 357.5( 65) | - | - | - | - | -
|
|---|
2000 | - | 221.5( 66) | 223.8(100) | 204.2(100) | 209.1( 97) | 229.5(100) | 222.6( 13) | - | - | - | - | -
|
|---|
2001 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2002 | 100.7( 90) | 204.2(100) | 208.0( 90) | - | - | - | - | - | - | - | 324.8(100) | 16.8( 90)
|
|---|
2003 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2004 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2005 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2006 | - | - | - | - | - | - | - | - | - | - | - | 244.1(135)
|
|---|
2007 | 243.3( 39) | 232.6(100) | 206.7(100) | 230.8(100) | 242.2(100) | 1.7(100) | 223.2(100) | 220.8(100) | 208.6(100) | 228.2(100) | 223.7(100) | 120.8(100)
|
|---|
2008 | 183.7(100) | 261.1(100) | 236.1(100) | 228.3(100) | 243.2(100) | 217.3(100) | 255.9(100) | 223.3(100) | 239.6(100) | 199.3(100) | 179.8(100) | 167.8(100)
|
|---|
2009 | 52.5( 10) | - | - | - | - | - | - | - | - | - | - | -
|
|---|
Click here to download a text version of the above table