LGB10 wind_speed
| Year
| Jan
| Feb
| Mar
| Apr
| May
| Jun
| Jul
| Aug
| Sep
| Oct
| Nov
| Dec
|
1990 | 5.3( 95) | 7.1( 98) | 8.3( 94) | 6.3( 28) | - | - | - | - | - | - | - | -
|
|---|
1991 | 5.7( 66) | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1992 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1993 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1994 | 5.0( 31) | 6.6( 46) | 8.4( 45) | 9.7( 24) | - | - | - | - | 77.1( 12) | 7.5( 33) | 5.5(100) | 5.4( 97)
|
|---|
1995 | 5.0( 97) | 7.0(100) | 7.9(100) | 7.9( 99) | 9.1( 24) | - | - | - | - | 8.3( 66) | 6.6( 98) | 5.8( 99)
|
|---|
1996 | 4.8( 87) | 7.5( 96) | 7.5( 99) | 8.0( 94) | 8.5( 24) | - | - | - | - | 6.9( 99) | 6.8( 94) | 6.3( 92)
|
|---|
1997 | 5.8( 97) | 7.3( 96) | 7.3( 96) | 8.7( 87) | - | - | - | - | - | 7.1( 65) | 7.8( 92) | 5.5( 97)
|
|---|
1998 | 5.2( 92) | 6.0( 93) | 9.3( 98) | 9.8( 68) | - | - | - | - | - | 6.0( 52) | 6.6( 81) | 5.2( 90)
|
|---|
1999 | 6.4( 98) | 7.2( 95) | 7.1( 88) | 8.0( 60) | - | - | - | - | - | 6.3( 42) | 5.7( 72) | 5.2( 77)
|
|---|
2000 | 5.3( 79) | 6.2( 72) | 6.8( 73) | 6.5( 67) | 8.5( 45) | - | - | - | - | 7.8( 27) | 5.5( 69) | 4.8( 72)
|
|---|
2001 | 5.8( 73) | 5.8( 76) | 7.2( 69) | 8.1( 67) | - | - | - | - | - | 7.8( 23) | 5.8( 68) | 6.0( 72)
|
|---|
2002 | 5.6( 65) | 6.6( 68) | 7.9( 76) | 9.3( 67) | - | - | - | - | - | 6.7( 42) | 5.0( 74) | 5.0( 73)
|
|---|
2003 | 9.8( 54) | 10.0( 54) | 13.1( 50) | 16.2( 21) | - | - | - | - | - | 11.1( 29) | 11.3( 60) | 11.4( 65)
|
|---|
2004 | 8.3( 60) | 10.5( 69) | 12.8( 56) | 14.3( 59) | 11.1( 26) | - | - | - | - | 10.3( 18) | 9.7( 47) | 10.4( 62)
|
|---|
2005 | 9.5( 60) | 11.5( 79) | 11.8( 72) | 12.2( 27) | - | - | - | - | - | 9.6( 35) | 8.8( 67) | 8.9( 77)
|
|---|
2006 | 8.0( 81) | 7.7( 77) | 10.5( 60) | - | - | - | - | - | - | - | - | -
|
|---|
2007 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2008 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2009 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
Click here to download a text version of the above table