LGB10 wind_direction
| Year
| Jan
| Feb
| Mar
| Apr
| May
| Jun
| Jul
| Aug
| Sep
| Oct
| Nov
| Dec
|
1990 | 202.1( 95) | 218.7( 98) | 227.8( 94) | - | - | - | - | - | - | - | - | -
|
|---|
1991 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1992 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1993 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1994 | 171.6( 31) | 199.9( 46) | 218.1( 45) | 221.0( 24) | - | - | - | - | - | 206.3( 33) | 197.4(100) | 168.3( 97)
|
|---|
1995 | 208.0( 97) | 195.2(100) | 206.4(100) | 213.2( 99) | 223.2( 24) | - | - | - | - | 207.8( 66) | 188.4( 98) | 172.6( 99)
|
|---|
1996 | 183.1( 87) | 196.6( 96) | 211.1( 99) | 215.4( 94) | 228.6( 24) | - | - | - | - | 210.2( 99) | 190.3( 94) | 165.3( 92)
|
|---|
1997 | 184.6( 97) | 193.7( 96) | 206.7( 96) | 220.4( 87) | - | - | - | - | - | 210.2( 65) | 188.1( 92) | 161.9( 97)
|
|---|
1998 | 184.6( 92) | 200.4( 93) | 218.1( 98) | 221.6( 68) | - | - | - | - | - | 209.1( 52) | 175.0( 81) | 175.0( 90)
|
|---|
1999 | 176.7( 98) | 200.5( 95) | 210.5( 88) | 218.7( 60) | - | - | - | - | - | 195.3( 42) | 197.8( 72) | 183.7( 77)
|
|---|
2000 | 179.3( 79) | 205.9( 72) | 210.2( 73) | 213.6( 67) | 212.2( 45) | - | - | - | - | 214.8( 27) | 187.2( 69) | 171.5( 72)
|
|---|
2001 | 181.6( 73) | 199.5( 76) | 215.7( 69) | 211.5( 67) | - | - | - | - | - | 206.3( 23) | 190.4( 68) | 153.2( 72)
|
|---|
2002 | 176.0( 65) | 202.4( 68) | 214.5( 76) | 212.8( 67) | - | - | - | - | - | 206.7( 42) | 203.0( 74) | 178.5( 73)
|
|---|
2003 | 169.4( 54) | 192.4( 54) | 208.9( 50) | 216.1( 21) | - | - | - | - | - | 210.0( 29) | 198.1( 60) | 164.8( 65)
|
|---|
2004 | 169.6( 60) | 191.9( 69) | 211.5( 56) | 214.6( 59) | 270.1( 26) | - | - | - | - | 222.5( 18) | 166.7( 47) | 160.4( 62)
|
|---|
2005 | 165.1( 60) | 198.7( 79) | 213.5( 72) | 217.8( 27) | - | - | - | - | - | 202.8( 35) | 194.4( 67) | 165.4( 77)
|
|---|
2006 | 174.7( 81) | 205.4( 77) | 209.2( 60) | - | - | - | - | - | - | - | - | -
|
|---|
2007 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2008 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2009 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
Click here to download a text version of the above table