LGB10 12Z wind_speed
| Year
| Jan
| Feb
| Mar
| Apr
| May
| Jun
| Jul
| Aug
| Sep
| Oct
| Nov
| Dec
|
1990 | 6.0( 94) | 7.1(100) | 8.1( 94) | 6.2( 27) | - | - | - | - | - | - | - | -
|
|---|
1991 | 6.2( 65) | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1992 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1993 | - | - | - | - | - | - | - | - | - | - | - | 7.6( 10)
|
|---|
1994 | 4.5( 26) | 5.1( 25) | 7.9( 32) | 8.8( 10) | - | - | 36.3( 10) | 90.0( 13) | 58.4( 17) | 7.3( 23) | 5.5(100) | 5.7( 97)
|
|---|
1995 | 5.1( 94) | 7.4(100) | 7.8(100) | 7.9(100) | 8.1( 26) | - | - | - | - | 8.2( 68) | 6.9( 97) | 6.4(100)
|
|---|
1996 | 5.0( 87) | 7.8( 97) | 7.5(100) | 8.2( 97) | 8.5( 26) | - | - | - | - | 6.6(100) | 7.0( 93) | 7.1( 90)
|
|---|
1997 | 6.2(100) | 7.6(100) | 7.1( 97) | 8.7( 87) | - | - | - | - | - | 6.6( 68) | 8.5(100) | 6.4(100)
|
|---|
1998 | 5.6(100) | 6.2(100) | 9.0(100) | 9.8( 70) | - | - | - | - | - | 5.8( 58) | 7.1( 97) | 5.7(100)
|
|---|
1999 | 6.9(100) | 7.5( 96) | 7.2( 97) | 7.6( 67) | - | - | - | - | - | 6.3( 55) | 6.1( 97) | 6.2( 90)
|
|---|
2000 | 6.2( 97) | 6.9( 93) | 6.7( 94) | 6.2( 80) | 8.3( 52) | - | - | - | - | 8.3( 35) | 6.2( 87) | 5.6( 94)
|
|---|
2001 | 6.9( 87) | 5.9(100) | 7.1( 90) | 8.0( 80) | - | - | - | - | - | 8.6( 29) | 6.9( 87) | 7.1( 94)
|
|---|
2002 | 6.4( 87) | 7.2( 93) | 8.0(100) | 9.2( 87) | - | - | - | - | - | 6.8( 55) | 5.5( 90) | 6.1( 97)
|
|---|
2003 | 12.0( 68) | 11.4( 68) | 13.1( 55) | 16.9( 23) | - | - | - | - | - | 12.0( 29) | 13.1( 50) | 14.2( 61)
|
|---|
2004 | 9.5( 48) | 10.6( 62) | 12.7( 48) | 14.1( 63) | 11.8( 19) | - | - | - | - | 12.2( 19) | 11.3( 40) | 12.1( 55)
|
|---|
2005 | 12.2( 58) | 12.1( 75) | 11.6( 61) | 13.7( 23) | - | - | - | - | - | 9.5( 42) | 9.8( 63) | 10.9( 77)
|
|---|
2006 | 9.2( 90) | 8.3( 82) | 10.5( 68) | - | - | - | - | - | - | - | - | -
|
|---|
2007 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2008 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2009 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
Click here to download a text version of the above table