LGB10 06Z wind_speed
| Year
| Jan
| Feb
| Mar
| Apr
| May
| Jun
| Jul
| Aug
| Sep
| Oct
| Nov
| Dec
|
1990 | 5.9( 94) | 7.8(100) | 8.6( 94) | 6.8( 30) | - | - | - | - | - | - | - | -
|
|---|
1991 | 6.7( 65) | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1992 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1993 | - | - | - | - | - | - | - | - | - | - | 5.9( 13) | -
|
|---|
1994 | 6.6( 45) | 7.6( 93) | 8.6( 77) | 9.6( 50) | - | - | - | - | - | 7.7( 55) | 6.4(100) | 6.7( 94)
|
|---|
1995 | 6.0( 97) | 7.6(100) | 8.2(100) | 7.8( 97) | 8.8( 23) | - | - | - | - | 8.6( 65) | 7.4(100) | 6.7(100)
|
|---|
1996 | 6.1( 84) | 8.2( 97) | 7.7(100) | 7.9( 87) | 8.9( 23) | - | - | - | - | 7.1(100) | 7.5( 93) | 7.4( 94)
|
|---|
1997 | 6.8( 90) | 7.4( 86) | 7.6( 90) | 8.7( 87) | - | - | - | - | - | 7.7( 58) | 8.8( 67) | 6.6( 87)
|
|---|
1998 | 6.2( 74) | 6.7( 75) | 9.6( 94) | 9.9( 60) | - | - | - | - | - | 6.4( 32) | 7.6( 30) | 6.1( 61)
|
|---|
1999 | 7.3( 97) | 8.1( 82) | 7.0( 55) | 8.1( 37) | - | - | - | - | - | - | - | 5.8( 23)
|
|---|
2000 | 6.0( 26) | 7.2( 10) | 6.1( 10) | - | - | - | - | - | - | - | 9.5( 13) | 13.3( 10)
|
|---|
2001 | - | 8.1( 14) | - | 8.4( 17) | - | - | - | - | - | - | - | -
|
|---|
2002 | - | - | - | - | - | - | - | - | - | - | 7.0( 10) | -
|
|---|
2003 | - | - | - | - | - | - | - | - | - | 13.0( 13) | 13.0( 47) | 12.1( 55)
|
|---|
2004 | 10.1( 58) | 11.4( 62) | 13.9( 58) | 14.3( 53) | 10.2( 26) | - | - | - | - | 11.7( 19) | 9.9( 50) | 12.6( 52)
|
|---|
2005 | 12.1( 45) | 12.5( 46) | 12.3( 48) | 13.2( 13) | - | - | - | - | - | 10.0( 19) | 10.0( 33) | 10.1( 48)
|
|---|
2006 | 11.0( 55) | 9.5( 46) | 11.4( 42) | - | - | - | - | - | - | - | - | -
|
|---|
2007 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2008 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2009 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
Click here to download a text version of the above table