LGB10 06Z temperature
| Year
| Jan
| Feb
| Mar
| Apr
| May
| Jun
| Jul
| Aug
| Sep
| Oct
| Nov
| Dec
|
1990 | -21.7( 94) | -30.1(100) | -39.7( 94) | -42.1( 33) | - | - | - | - | - | - | - | -
|
|---|
1991 | -22.5( 65) | -28.7( 86) | -37.3(100) | -41.6( 13) | - | - | - | - | - | - | - | -
|
|---|
1992 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1993 | -21.2( 81) | -30.2( 93) | -39.7( 97) | -46.8( 97) | -48.3( 90) | -50.2( 90) | -48.3( 94) | -48.7( 97) | -49.6( 60) | -40.2( 90) | -31.5( 83) | -
|
|---|
1994 | -23.8( 45) | -31.4( 93) | -42.1( 77) | -45.9( 50) | -49.4( 61) | -43.5( 37) | -45.4( 26) | -50.0( 77) | -44.8( 83) | -38.5( 87) | -29.7(100) | -22.3( 94)
|
|---|
1995 | -25.0( 94) | -29.0(100) | -39.5(100) | -41.4( 97) | -48.9( 97) | -49.1( 97) | -40.1(100) | -49.7(100) | -48.2( 93) | -41.1( 97) | -29.7(100) | -22.0(100)
|
|---|
1996 | -22.6( 84) | -28.6( 97) | -39.2(100) | -44.3( 97) | -51.9( 97) | -46.7(100) | -47.1(100) | -42.0(100) | -41.9(100) | -39.6(100) | -28.6( 97) | -21.9( 94)
|
|---|
1997 | -23.3( 90) | -29.2( 86) | -37.7( 90) | -46.1( 97) | -49.6( 97) | -46.7( 87) | -49.2( 90) | -48.9(100) | -48.9( 93) | -41.8( 77) | -29.1( 67) | -19.8( 87)
|
|---|
1998 | -23.4( 81) | -28.4( 75) | -40.0( 94) | -45.2( 83) | -46.0( 77) | -45.8( 77) | -49.9( 55) | -45.9( 45) | -46.5( 40) | -41.6( 58) | -29.2( 30) | -22.3( 68)
|
|---|
1999 | -23.3( 97) | -30.6( 82) | -38.1( 55) | -47.0( 57) | -49.3( 55) | -42.2( 43) | -48.3( 32) | -46.9( 48) | -45.4( 20) | -44.5( 13) | - | -23.7( 23)
|
|---|
2000 | -22.8( 26) | -33.2( 10) | -39.2( 10) | - | -47.7( 10) | - | -48.7( 16) | -46.7( 23) | -48.8( 13) | - | -30.5( 13) | -23.0( 10)
|
|---|
2001 | - | -26.6( 14) | -38.2( 10) | -49.3( 20) | -45.5( 16) | -48.4( 13) | -42.7( 16) | -50.1( 16) | -47.2( 13) | -38.3( 16) | - | -
|
|---|
2002 | - | - | - | - | -40.7( 10) | - | - | - | -46.8( 10) | -36.6( 10) | -30.0( 10) | -
|
|---|
2003 | - | - | - | - | -47.8( 61) | -47.4( 63) | -49.8( 52) | -45.2( 42) | -46.2( 53) | -44.6( 45) | -30.1( 47) | -19.9( 55)
|
|---|
2004 | -20.2( 58) | -26.0( 62) | -38.2( 58) | -43.5( 53) | -50.0( 55) | -46.5( 57) | -50.3( 58) | -49.6( 39) | -49.5( 47) | -42.4( 35) | -27.0( 50) | -21.1( 58)
|
|---|
2005 | -21.5( 45) | -29.4( 46) | -38.1( 48) | -46.2( 43) | -45.4( 42) | -43.8( 33) | - | - | - | -38.8( 39) | -31.4( 33) | -19.3( 52)
|
|---|
2006 | -22.1( 65) | -31.7( 46) | -39.8( 61) | -46.6( 60) | -47.4( 16) | - | - | - | - | - | - | -
|
|---|
2007 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2008 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2009 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
Click here to download a text version of the above table