LGB10 00Z temperature
| Year
| Jan
| Feb
| Mar
| Apr
| May
| Jun
| Jul
| Aug
| Sep
| Oct
| Nov
| Dec
|
1990 | -25.6(100) | -33.8( 93) | -41.2( 94) | -43.2( 30) | - | - | - | - | - | - | - | -
|
|---|
1991 | -26.7( 68) | -32.4( 86) | -39.7(100) | -41.2( 13) | - | - | - | - | - | - | - | -
|
|---|
1992 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1993 | -24.6( 94) | -35.4( 96) | -41.9(100) | -47.6( 97) | -47.3( 97) | -50.3( 97) | -48.6( 97) | -48.7( 97) | -51.5( 63) | -43.8(100) | -38.4(100) | -
|
|---|
1994 | -25.1( 19) | -33.8( 21) | -43.2( 26) | -46.7( 13) | -49.8( 39) | -42.5( 40) | -47.6( 23) | -51.5( 19) | -50.1( 13) | -45.2( 26) | -36.5(100) | -27.1( 97)
|
|---|
1995 | -30.7( 97) | -33.6(100) | -41.7(100) | -42.1(100) | -48.6(100) | -49.6( 97) | -39.3( 97) | -50.0(100) | -50.4(100) | -44.9(100) | -34.9( 97) | -25.8( 97)
|
|---|
1996 | -27.0( 90) | -32.6( 93) | -41.6( 97) | -44.8(100) | -51.7(100) | -47.2(100) | -47.3(100) | -42.6( 94) | -43.6(100) | -44.1( 97) | -33.7( 97) | -26.5( 90)
|
|---|
1997 | -28.4( 97) | -33.4(100) | -39.4( 97) | -46.3( 97) | -49.8( 97) | -46.8(100) | -49.5( 97) | -48.8(100) | -50.4(100) | -46.4( 87) | -33.9(100) | -24.3( 97)
|
|---|
1998 | -27.0( 94) | -33.3(100) | -42.6(100) | -46.6( 97) | -45.7(100) | -45.9(100) | -48.1( 97) | -46.6(100) | -48.5(100) | -46.0( 97) | -33.3( 97) | -26.6( 97)
|
|---|
1999 | -27.7( 97) | -35.0(100) | -40.0(100) | -47.9(100) | -47.6( 97) | -42.5( 97) | -51.1(100) | -48.0( 97) | -46.9(100) | -45.8(100) | -35.9( 90) | -29.3(100)
|
|---|
2000 | -28.4( 94) | -37.0( 90) | -44.5( 94) | -44.0( 93) | -47.8(100) | -43.5(100) | -49.3(100) | -48.4( 97) | -47.9(100) | -47.7(100) | -33.2( 97) | -25.5( 97)
|
|---|
2001 | -26.7(100) | -33.6( 89) | -42.3( 87) | -46.5( 93) | -47.3( 90) | -47.0( 90) | -46.6( 84) | -50.9( 77) | -49.7( 77) | -45.5( 81) | -36.4( 90) | -25.3( 94)
|
|---|
2002 | -25.9( 68) | -36.0( 89) | -42.5( 97) | -42.6( 87) | -41.3( 97) | -46.1( 97) | -46.7( 94) | -50.2( 97) | -48.2(100) | -43.4( 90) | -37.3( 97) | -27.3( 90)
|
|---|
2003 | -25.2( 74) | -29.8( 71) | -42.1( 68) | -45.7( 70) | -48.4( 74) | -48.5( 70) | -49.5( 90) | -47.2( 61) | -49.0( 73) | -48.2( 58) | -36.1( 53) | -24.6( 58)
|
|---|
2004 | -23.2( 58) | -30.9( 69) | -42.2( 39) | -46.9( 60) | -50.8( 48) | -46.4( 57) | -48.2( 52) | -49.4( 58) | -51.0( 57) | -43.3( 26) | -33.8( 40) | -23.4( 65)
|
|---|
2005 | -23.7( 52) | -33.0( 96) | -39.4( 87) | -47.8(100) | -47.2( 81) | -44.1( 90) | -50.5( 13) | - | - | -41.2( 42) | -38.9( 83) | -23.9( 87)
|
|---|
2006 | -25.7( 81) | -37.1( 93) | -43.5(100) | -47.7( 90) | -47.6( 23) | - | - | - | - | - | - | -
|
|---|
2007 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2008 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2009 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
Click here to download a text version of the above table