GC41 12Z wind_speed
| Year
| Jan
| Feb
| Mar
| Apr
| May
| Jun
| Jul
| Aug
| Sep
| Oct
| Nov
| Dec
|
1984 | - | - | - | - | - | - | - | - | - | - | 6.0( 93) | 4.7(100)
|
|---|
1985 | 4.5( 94) | 5.3(100) | 7.3( 94) | 8.3( 77) | 6.1( 68) | 5.7( 63) | 7.2( 13) | - | 5.5( 63) | 5.7( 94) | 4.7( 97) | 4.1( 52)
|
|---|
1986 | 4.8( 94) | 7.2( 96) | 5.4( 90) | 4.1( 97) | 7.6( 94) | 3.3( 13) | - | - | 4.5( 37) | 6.6( 97) | 5.7(100) | 4.8( 90)
|
|---|
1987 | 5.2( 94) | 5.7( 96) | 7.1(100) | 6.0( 90) | 7.6(100) | 10.3( 30) | - | - | 8.3( 10) | 5.3( 97) | 6.5( 97) | 4.3( 87)
|
|---|
1988 | 4.7( 94) | 4.9( 93) | 7.2(100) | 5.9( 90) | - | - | - | - | 8.0( 23) | 6.3( 90) | 4.7( 97) | 4.0(100)
|
|---|
1989 | 3.4( 55) | 5.4( 93) | 7.1( 90) | 5.7( 97) | 5.6( 48) | - | - | - | 6.7( 33) | 6.4( 97) | 6.2( 93) | 4.4( 94)
|
|---|
1990 | 4.7(100) | 5.2( 93) | 6.3( 97) | 7.9( 97) | 6.5( 94) | - | - | - | - | - | 5.4( 63) | 5.5( 61)
|
|---|
1991 | 4.4( 90) | 6.0(100) | 6.1( 97) | 6.8( 77) | - | - | - | - | 6.8( 20) | 5.7( 97) | 5.6( 93) | 6.1( 94)
|
|---|
1992 | 3.7(100) | 5.4( 90) | 6.3(100) | 5.5( 97) | 7.0( 45) | 4.7( 37) | - | - | - | 5.8( 81) | 6.3( 90) | 4.1( 97)
|
|---|
1993 | 5.7( 94) | 5.2( 96) | 6.4(100) | 6.7(100) | 6.3(100) | 7.3( 50) | 0.0( 90) | 0.0( 94) | 6.3( 37) | 6.0( 97) | 5.6( 97) | 3.9( 90)
|
|---|
1994 | 5.2(100) | 4.7(100) | 5.7(100) | 6.5( 97) | 5.2( 26) | 0.0( 77) | 0.0( 68) | 0.0( 97) | 5.8( 13) | 6.1(100) | 4.9(100) | 5.0(100)
|
|---|
1995 | 3.6(100) | 5.0( 93) | 6.7( 97) | 6.3( 87) | 6.6(100) | 5.3( 93) | 6.3( 74) | 0.0( 84) | 5.0( 17) | 5.3( 97) | 4.8( 97) | 3.9(100)
|
|---|
1996 | 3.9( 87) | 5.0( 97) | 6.2( 94) | 7.0( 70) | - | 0.0( 20) | 0.0( 13) | - | 4.1( 33) | 5.7(100) | 4.6( 90) | 4.6( 90)
|
|---|
1997 | 4.1(100) | 5.1(100) | 5.8( 94) | 6.3(100) | 6.0( 97) | 6.1( 97) | 5.0(100) | 6.0( 94) | - | 5.6( 77) | 6.2( 93) | 4.8( 97)
|
|---|
1998 | 2.8( 90) | 5.2(100) | 5.8( 94) | 5.9( 70) | - | - | - | - | 5.2( 17) | 4.4(100) | 4.3( 97) | 4.6( 97)
|
|---|
1999 | 3.6( 94) | 4.4(100) | 5.2(100) | 7.1( 93) | 5.2( 16) | - | - | - | - | 4.9( 81) | 4.7( 97) | 3.1( 94)
|
|---|
2000 | 3.5( 97) | 4.5( 97) | 5.3( 94) | 6.6( 83) | 6.2( 94) | - | - | - | - | 4.0( 90) | 4.8( 97) | 2.6( 94)
|
|---|
2001 | 2.7( 39) | 3.6( 79) | 3.2( 94) | - | - | - | - | - | - | - | - | -
|
|---|
2002 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2003 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2004 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2005 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2006 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2007 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2008 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2009 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
Click here to download a text version of the above table