GC41 12Z wind_direction
| Year
| Jan
| Feb
| Mar
| Apr
| May
| Jun
| Jul
| Aug
| Sep
| Oct
| Nov
| Dec
|
1984 | - | - | - | - | - | - | - | - | - | - | 156.4( 93) | 137.2(100)
|
|---|
1985 | 136.1( 94) | 158.1(100) | 140.0( 94) | 146.9( 77) | 129.1( 68) | 133.2( 63) | - | - | - | 151.6( 94) | 159.1( 97) | 131.1( 52)
|
|---|
1986 | 136.7( 94) | 125.8( 96) | 151.4( 90) | 150.2( 97) | 138.8( 94) | 146.0( 13) | - | - | 137.3( 37) | 138.8( 97) | 153.0(100) | 133.4( 90)
|
|---|
1987 | 129.7( 94) | 159.6( 96) | 147.5(100) | 140.1( 90) | 125.0(100) | 124.7( 30) | - | - | 129.3( 10) | 138.1( 97) | 146.1( 97) | 143.3( 87)
|
|---|
1988 | 143.2( 94) | 146.8( 93) | 158.5(100) | 148.8( 90) | - | - | - | - | 185.5( 23) | 145.2( 90) | 155.5( 97) | 131.1(100)
|
|---|
1989 | 171.8( 55) | 151.7( 93) | 145.4( 90) | 136.6( 97) | 131.2( 48) | - | - | - | 142.8( 33) | 140.3( 97) | 150.4( 93) | 142.6( 94)
|
|---|
1990 | 142.2(100) | 161.0( 93) | 151.3( 97) | 133.6( 97) | 145.5( 94) | - | - | - | - | - | 139.3( 63) | 136.3( 61)
|
|---|
1991 | 119.9( 90) | 143.3(100) | 148.7( 97) | 129.5( 77) | - | - | - | - | 137.8( 20) | 142.1( 97) | 144.5( 93) | 122.8( 94)
|
|---|
1992 | 143.5(100) | 158.8( 90) | 137.8(100) | 139.1( 97) | 130.9( 45) | 123.6( 37) | - | - | - | 153.4( 81) | 151.3( 90) | 135.1( 97)
|
|---|
1993 | 125.7( 94) | 125.6( 96) | 141.0(100) | 136.6(100) | 145.8(100) | 135.7( 50) | - | - | 131.7( 37) | 139.7( 97) | 148.8( 97) | 128.0( 90)
|
|---|
1994 | 133.4(100) | 143.4(100) | 150.0(100) | 144.8( 97) | 113.0( 26) | - | - | - | 107.2( 13) | 139.4(100) | 139.4(100) | 145.0(100)
|
|---|
1995 | 155.9(100) | 151.8( 93) | 140.0( 97) | 141.7( 87) | 121.2(100) | 125.0( 93) | 133.7( 74) | - | 125.1( 17) | 144.2( 97) | 143.4( 97) | 156.5(100)
|
|---|
1996 | 134.6( 87) | 148.1( 97) | 133.6( 94) | 128.9( 70) | - | - | - | - | 142.9( 33) | 148.5(100) | 153.9( 90) | 136.6( 90)
|
|---|
1997 | 126.9(100) | 142.9(100) | 146.4( 94) | 130.4(100) | 123.3( 97) | 135.9( 97) | 117.9(100) | 145.2( 94) | - | 141.3( 77) | 127.0( 93) | 138.9( 97)
|
|---|
1998 | 144.9( 90) | 134.4(100) | 148.6( 94) | 132.3( 70) | - | - | - | - | 148.6( 17) | 139.3(100) | 148.1( 97) | 113.6( 97)
|
|---|
1999 | 127.2( 94) | 153.3(100) | 160.4(100) | 133.4( 93) | - | - | - | - | - | 139.8( 81) | 151.6( 97) | 158.0( 94)
|
|---|
2000 | 141.6( 97) | 140.5( 97) | 152.2( 94) | 166.3( 83) | 122.0( 94) | - | - | - | - | 131.3( 90) | 138.9( 97) | 140.4( 94)
|
|---|
2001 | 114.7( 45) | 155.4( 79) | 137.5( 94) | - | - | - | - | - | - | - | - | -
|
|---|
2002 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2003 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2004 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2005 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2006 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2007 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2008 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2009 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
Click here to download a text version of the above table