Erin wind_direction
| Year
| Jan
| Feb
| Mar
| Apr
| May
| Jun
| Jul
| Aug
| Sep
| Oct
| Nov
| Dec
|
1996 | 76.6( 44) | 81.6(100) | 84.6( 95) | 76.4( 18) | - | - | - | - | - | - | - | -
|
|---|
1997 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1998 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1999 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2000 | 84.6( 40) | 72.2(100) | 79.7( 98) | 92.7( 99) | 80.1( 99) | 84.9( 98) | 87.1( 85) | 85.2( 93) | 82.0( 89) | 75.0( 74) | 83.7( 94) | 76.6(100)
|
|---|
2001 | 73.8(100) | 80.9( 94) | 83.9( 91) | 80.3(100) | 86.9( 98) | 87.2( 92) | 88.8( 97) | 93.2(100) | 91.6(100) | 89.1(100) | 89.1(100) | 84.6(100)
|
|---|
2002 | 79.1(100) | 87.4(100) | 86.1(100) | 85.7(100) | 88.4( 97) | 83.1( 94) | 88.7( 86) | 81.0( 44) | - | - | - | -
|
|---|
2003 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2004 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2005 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2006 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2007 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2008 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2009 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
Click here to download a text version of the above table