Drescher 06Z wind_direction
| Year
| Jan
| Feb
| Mar
| Apr
| May
| Jun
| Jul
| Aug
| Sep
| Oct
| Nov
| Dec
|
2001 | 69.9( 90) | 111.6( 79) | 119.7( 58) | 129.3( 77) | 14.4( 65) | 105.3( 77) | 107.0( 77) | 91.5( 71) | 100.6( 80) | 82.3( 74) | 65.8( 67) | 65.7( 77)
|
|---|
2002 | 125.2( 71) | 119.2( 82) | 119.1( 74) | 151.5( 67) | 122.7( 74) | 105.6( 73) | 96.0( 81) | 41.5( 71) | 44.3( 87) | 76.8( 81) | 83.3( 77) | 202.9( 84)
|
|---|
2003 | 270.8( 65) | 74.9( 79) | 111.0( 77) | 124.8( 67) | 67.5( 77) | 91.4( 87) | 48.6( 84) | 89.2( 87) | 32.0( 73) | 81.9( 81) | 82.0( 80) | 106.9( 84)
|
|---|
2004 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2005 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2006 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2007 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2008 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2009 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
Click here to download a text version of the above table