Doug pressure
| Year
| Jan
| Feb
| Mar
| Apr
| May
| Jun
| Jul
| Aug
| Sep
| Oct
| Nov
| Dec
|
1994 | - | - | - | - | - | - | - | - | - | - | - | 818.3(100)
|
|---|
1995 | 817.0( 99) | 816.4( 85) | 820.2( 33) | 811.7( 32) | 821.0( 25) | 822.5( 53) | 820.4( 25) | 810.4( 26) | 804.4( 51) | - | 812.2( 99) | 814.6( 98)
|
|---|
1996 | 821.7( 99) | 820.7(100) | 811.2( 98) | 815.2(100) | 809.5( 67) | 811.7( 92) | 805.5( 65) | 831.6( 20) | 813.9( 80) | 801.9( 80) | 819.4( 28) | -
|
|---|
1997 | 823.7( 38) | 821.6( 98) | 808.7(100) | 811.1(100) | 801.4( 21) | - | - | - | - | - | - | -
|
|---|
1998 | - | - | - | - | - | - | - | - | - | 807.9( 66) | 803.6( 99) | 813.3( 91)
|
|---|
1999 | 817.2( 89) | 815.6( 99) | 811.4(100) | 804.4(100) | 802.2( 94) | - | - | - | - | 798.5( 48) | 807.9( 99) | 806.4( 85)
|
|---|
2000 | 810.8( 93) | 813.6(100) | 815.4(100) | 810.6(100) | 810.4( 99) | 812.9(100) | 807.9( 99) | 810.1(100) | 813.2(100) | 805.6(100) | 814.6( 98) | 823.4( 90)
|
|---|
2001 | 819.4(100) | 819.8( 94) | 810.6( 92) | 809.3(100) | 809.9(100) | 811.5(100) | 813.7(100) | 798.7(100) | 803.0( 49) | 797.1( 26) | - | -
|
|---|
2002 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2003 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2004 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2005 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2006 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2007 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2008 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2009 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
Click here to download a text version of the above table