Doug 18Z wind_speed
| Year
| Jan
| Feb
| Mar
| Apr
| May
| Jun
| Jul
| Aug
| Sep
| Oct
| Nov
| Dec
|
1994 | - | - | - | - | - | - | - | - | - | - | - | 11.3(100)
|
|---|
1995 | 13.8(100) | 16.2(100) | 14.5(100) | 17.6( 97) | 18.5(100) | 15.7( 97) | 15.3(100) | 17.4(100) | 18.4( 97) | 23.9( 10) | 19.9(100) | 14.7(100)
|
|---|
1996 | 13.6(100) | 13.4(100) | 17.7(100) | 23.0(100) | 17.5(100) | 22.1(100) | 22.3( 94) | 22.0( 39) | 20.1( 97) | 22.1(100) | 17.0( 87) | -
|
|---|
1997 | 9.2( 39) | 10.7( 96) | 14.7(100) | 18.8(100) | 26.0( 19) | - | - | - | - | - | - | -
|
|---|
1998 | - | - | - | - | - | - | - | - | - | 16.8( 68) | 18.8(100) | 12.3( 87)
|
|---|
1999 | 13.5( 87) | 15.6(100) | 19.9(100) | 16.1(100) | 21.6( 94) | - | - | - | - | 20.0( 48) | 20.8( 97) | 13.0( 74)
|
|---|
2000 | 13.0( 84) | 14.1(100) | 16.1(100) | 17.0(100) | 12.3(100) | 19.8( 93) | 20.3(100) | 17.2(100) | 19.6( 70) | 16.9(100) | 13.8( 97) | 11.6( 84)
|
|---|
2001 | 8.3(100) | 13.9( 93) | 15.3( 90) | 14.2(100) | 18.4(100) | 14.2(100) | - | 0.3(100) | 0.2( 50) | 7.6( 26) | - | -
|
|---|
2002 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2003 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2004 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2005 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2006 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2007 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2008 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2009 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
Click here to download a text version of the above table