Doug 12Z wind_direction
| Year
| Jan
| Feb
| Mar
| Apr
| May
| Jun
| Jul
| Aug
| Sep
| Oct
| Nov
| Dec
|
1994 | - | - | - | - | - | - | - | - | - | - | - | 335.4(100)
|
|---|
1995 | 16.1(100) | 13.1( 96) | 14.2(100) | 13.8( 97) | 15.9(100) | 352.7( 93) | 13.3(100) | 22.9(100) | 21.4( 97) | 19.2( 10) | 37.8(100) | 30.4(100)
|
|---|
1996 | 30.7(100) | 42.0(100) | 21.9(100) | 24.5(100) | 39.5(100) | 19.5(100) | 45.0( 97) | 46.9( 39) | 27.3(100) | 37.4(100) | 50.7( 87) | -
|
|---|
1997 | 351.2( 39) | 354.3( 96) | 15.8(100) | 37.0(100) | 25.9( 19) | - | - | - | - | - | - | -
|
|---|
1998 | - | - | - | - | - | - | - | - | - | 82.1( 68) | 99.0(100) | 79.9( 94)
|
|---|
1999 | 100.0( 97) | 94.5(100) | 83.0(100) | 80.2(100) | 76.7( 94) | - | - | - | - | 79.7( 48) | 95.0(100) | 108.4( 90)
|
|---|
2000 | 93.8(100) | 80.4(100) | 85.8(100) | 85.6(100) | 46.6(100) | 42.1( 97) | 44.8(100) | 42.8(100) | 30.1( 77) | 29.0(100) | 90.4(100) | 95.1(100)
|
|---|
2001 | 69.6(100) | 87.2( 93) | 69.4( 90) | 64.4(100) | 76.0(100) | 47.4(100) | - | 1.2(100) | 20.0( 47) | 35.1( 26) | - | -
|
|---|
2002 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2003 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2004 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2005 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2006 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2007 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2008 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2009 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
Click here to download a text version of the above table