Doug 12Z pressure
| Year
| Jan
| Feb
| Mar
| Apr
| May
| Jun
| Jul
| Aug
| Sep
| Oct
| Nov
| Dec
|
1994 | - | - | - | - | - | - | - | - | - | - | - | 818.3(100)
|
|---|
1995 | 817.1(100) | 816.2( 86) | 820.5( 29) | 811.1( 30) | 822.0( 23) | 822.4( 57) | 821.2( 23) | 810.2( 19) | 804.4( 50) | 808.1( 10) | 812.4(100) | 814.8(100)
|
|---|
1996 | 821.8(100) | 820.7(100) | 811.1( 97) | 815.2(100) | 809.4( 65) | 811.8( 97) | 806.3( 61) | 832.3( 19) | 813.5( 80) | 803.0( 81) | 820.4( 47) | -
|
|---|
1997 | 824.0( 39) | 821.4( 96) | 808.7(100) | 810.9(100) | 802.3( 19) | - | - | - | - | - | - | -
|
|---|
1998 | - | - | - | - | - | - | - | - | - | 807.5( 68) | 803.8(100) | 813.8( 94)
|
|---|
1999 | 817.5( 97) | 815.8(100) | 811.5(100) | 804.3(100) | 802.3( 94) | - | - | - | - | 798.6( 48) | 807.9(100) | 806.5( 90)
|
|---|
2000 | 811.1(100) | 813.5(100) | 815.4(100) | 810.5(100) | 810.5(100) | 813.2(100) | 808.0(100) | 809.9(100) | 812.9(100) | 805.3(100) | 815.0(100) | 823.7(100)
|
|---|
2001 | 819.5(100) | 820.0( 93) | 810.4( 90) | 809.4(100) | 809.8(100) | 811.4(100) | 813.4(100) | 798.4(100) | 803.2( 47) | 796.8( 26) | - | -
|
|---|
2002 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2003 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2004 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2005 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2006 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2007 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2008 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2009 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
Click here to download a text version of the above table