Doug 00Z pressure
| Year
| Jan
| Feb
| Mar
| Apr
| May
| Jun
| Jul
| Aug
| Sep
| Oct
| Nov
| Dec
|
1994 | - | - | - | - | - | - | - | - | - | - | - | 818.5(100)
|
|---|
1995 | 816.9( 97) | 816.8( 82) | 819.5( 35) | 811.9( 33) | 821.3( 26) | 822.1( 50) | 820.2( 26) | 811.7( 29) | 804.5( 53) | - | 811.8( 97) | 814.5( 94)
|
|---|
1996 | 821.6(100) | 821.0(100) | 811.3( 97) | 815.4(100) | 809.5( 71) | 812.2( 90) | 805.3( 68) | 830.4( 19) | 813.9( 83) | 800.9( 81) | - | -
|
|---|
1997 | 823.1( 35) | 822.1(100) | 808.8(100) | 811.3(100) | 801.0( 23) | - | - | - | - | - | - | -
|
|---|
1998 | - | - | - | - | - | - | - | - | - | 808.4( 65) | 803.4( 97) | 813.0( 94)
|
|---|
1999 | 817.3( 81) | 815.6( 96) | 811.5(100) | 804.7(100) | 802.2( 97) | - | - | - | - | 798.4( 48) | 807.9(100) | 806.3( 81)
|
|---|
2000 | 810.7( 90) | 813.9(100) | 815.2(100) | 810.8(100) | 810.5( 97) | 812.9(100) | 807.7(100) | 810.3(100) | 813.7(100) | 805.9(100) | 814.0( 93) | 823.0( 77)
|
|---|
2001 | 819.5(100) | 819.9( 96) | 811.1( 97) | 809.2(100) | 810.0(100) | 811.5(100) | 814.1(100) | 799.2(100) | 803.2( 50) | 797.5( 26) | - | -
|
|---|
2002 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2003 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2004 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2005 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2006 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2007 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2008 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2009 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
Click here to download a text version of the above table