Casey_Airstrip 00Z wind_speed
| Year
| Jan
| Feb
| Mar
| Apr
| May
| Jun
| Jul
| Aug
| Sep
| Oct
| Nov
| Dec
|
1992 | 9.9( 97) | 16.8( 90) | 13.9( 97) | 11.3( 90) | 14.0( 61) | 18.5( 90) | 12.4( 90) | 22.2( 84) | 18.4( 70) | 11.3( 74) | 16.0( 83) | 11.5( 55)
|
|---|
1993 | 15.8( 52) | 14.4( 36) | 11.0( 68) | 12.8( 93) | 14.2( 97) | 17.3( 73) | 11.5( 77) | 15.3( 90) | 14.0( 80) | 9.9( 55) | - | -
|
|---|
1994 | - | - | 13.1( 81) | 11.7( 77) | 11.2( 97) | 20.2( 83) | 18.1( 68) | 12.2( 94) | 20.0( 97) | 14.3( 58) | 9.6(100) | 11.9( 65)
|
|---|
1995 | 10.8( 61) | 8.0(100) | 12.2( 87) | 11.9( 67) | 11.0( 87) | 15.9( 77) | 24.0( 90) | 19.3( 58) | 16.2( 60) | 10.0( 58) | 17.9( 57) | 10.8( 94)
|
|---|
1996 | 9.7( 52) | 14.9( 79) | 14.6( 90) | 18.5( 83) | 10.9( 77) | 14.2( 97) | 19.9( 97) | 23.5( 77) | 17.3( 93) | 13.2( 94) | 19.7( 90) | 12.0( 81)
|
|---|
1997 | 11.0( 87) | 12.6( 93) | 11.4( 94) | 13.9( 97) | 11.5( 74) | 24.2( 90) | 13.4( 61) | 9.1( 55) | 17.2( 90) | 10.6( 77) | 14.2( 97) | 12.5( 94)
|
|---|
1998 | 10.5( 71) | 11.2( 82) | 9.8( 94) | 14.0( 90) | 21.0( 87) | 11.3( 87) | 13.7( 84) | 14.0( 77) | 10.8( 87) | 11.9( 84) | 14.6( 73) | -
|
|---|
1999 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2000 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2001 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2002 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2003 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2004 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2005 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2006 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2007 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2008 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2009 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
Click here to download a text version of the above table