Casey_Airstrip 00Z wind_direction
| Year
| Jan
| Feb
| Mar
| Apr
| May
| Jun
| Jul
| Aug
| Sep
| Oct
| Nov
| Dec
|
1992 | 120.9( 97) | 127.6( 90) | 126.4( 97) | 117.8( 90) | 91.1( 61) | 109.3( 90) | 94.6( 90) | 118.7( 84) | 102.3( 70) | 102.8( 74) | 102.8( 83) | 111.4( 55)
|
|---|
1993 | 114.8( 52) | 108.8( 36) | 103.3( 68) | 108.2( 93) | 108.6( 97) | 103.1( 73) | 94.5( 77) | 122.8( 90) | 93.9( 80) | 120.7( 55) | - | -
|
|---|
1994 | - | - | 102.5( 81) | 106.0( 77) | 121.1( 97) | 125.7( 83) | 121.9( 68) | 96.9( 94) | 105.6( 97) | 97.4( 58) | 111.0(100) | 92.6( 65)
|
|---|
1995 | 105.0( 61) | 140.0(100) | 126.6( 87) | 127.8( 67) | 130.4( 87) | 101.2( 77) | 115.3( 90) | 120.6( 58) | 103.0( 60) | 106.5( 58) | 112.2( 57) | 125.4( 94)
|
|---|
1996 | 124.3( 52) | 106.7( 79) | 110.5( 90) | 101.4( 83) | 115.9( 77) | 115.1( 97) | 115.6( 97) | 125.2( 77) | 127.7( 93) | 120.6( 94) | 127.7( 90) | 115.7( 81)
|
|---|
1997 | 108.8( 87) | 123.5( 93) | 121.1( 94) | 122.4( 97) | 130.7( 74) | 123.1( 90) | 107.2( 61) | 123.0( 55) | 114.6( 90) | 118.3( 77) | 127.9( 97) | 141.4( 94)
|
|---|
1998 | 126.9( 71) | 121.1( 82) | 89.8( 94) | 102.6( 90) | 111.4( 87) | 107.6( 87) | 131.3( 84) | 99.9( 77) | 130.5( 87) | 128.4( 84) | 107.6( 73) | -
|
|---|
1999 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2000 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2001 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2002 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2003 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2004 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2005 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2006 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2007 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2008 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2009 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
Click here to download a text version of the above table