Cape_Ross wind_direction
| Year
| Jan
| Feb
| Mar
| Apr
| May
| Jun
| Jul
| Aug
| Sep
| Oct
| Nov
| Dec
|
1990 | 187.9( 31) | 190.9(100) | 204.8(100) | 224.8(100) | 209.7(100) | 214.0(100) | 189.6(100) | 223.2(100) | 218.7(100) | 200.4(100) | 209.7( 99) | 181.8(100)
|
|---|
1991 | 173.5(100) | 194.7(100) | 211.2(100) | 217.1(100) | 210.6(100) | 214.5(100) | 214.4(100) | 208.9(100) | 215.5(100) | 203.9( 98) | 209.4(100) | 173.4(100)
|
|---|
1992 | 197.8(100) | 194.4(100) | 194.5(100) | 221.0(100) | 228.2(100) | 213.9(100) | 208.7(100) | 209.7(100) | 220.0(100) | 203.6(100) | 189.6( 94) | 203.9( 94)
|
|---|
1993 | 192.1(100) | 199.7(100) | 215.5(100) | 218.9(100) | 208.3(100) | 196.2(100) | 216.7(100) | 205.8(100) | 197.0(100) | 200.4( 99) | 188.6( 88) | 218.0( 99)
|
|---|
1994 | 193.0(100) | 201.2(100) | 211.4(100) | 219.3(100) | 214.8(100) | 220.8(100) | 212.1(100) | 226.1(100) | 220.2(100) | 192.4(100) | 194.7(100) | 222.6(100)
|
|---|
1995 | 189.0(100) | 202.0(100) | 204.3(100) | 218.5(100) | 204.2(100) | 233.7(100) | 202.2(100) | 225.7(100) | 200.8(100) | 206.9(100) | 201.5( 93) | 198.7( 91)
|
|---|
1996 | 191.0( 98) | 200.0(100) | 199.0( 98) | 237.8( 99) | 255.3(100) | 218.3(100) | 239.0( 99) | 211.6(100) | 255.8(100) | 215.3( 97) | 222.1( 99) | 184.5( 99)
|
|---|
1997 | 203.9( 98) | 203.6(100) | 233.6(100) | 281.1( 98) | 236.6(100) | 211.6(100) | 232.8( 98) | 227.8(100) | 201.5( 97) | 192.8( 98) | 182.2(100) | 187.4( 99)
|
|---|
1998 | 191.1(100) | 212.0(100) | 211.5( 98) | 239.0( 99) | 213.3(100) | 242.1( 99) | 235.5( 98) | 190.2( 98) | 210.4( 98) | 214.9( 98) | 208.1(100) | 193.9(100)
|
|---|
1999 | 206.8(100) | 197.2(100) | 210.5(100) | 194.7(100) | 217.3(100) | 208.2(100) | 194.0(100) | 235.9(100) | 197.5(100) | 224.1(100) | 193.2(100) | 225.5(100)
|
|---|
2000 | 206.5(100) | 215.5(100) | 210.1(100) | 198.6(100) | 205.7(100) | 214.5(100) | 223.6(100) | 218.8(100) | 205.9(100) | 209.7(100) | 198.6(100) | 249.2(100)
|
|---|
2001 | 212.7(100) | 234.5( 92) | 216.4( 81) | 208.5( 84) | 218.7( 83) | 200.7( 83) | 230.0( 83) | 199.8( 83) | 230.6( 85) | 212.4( 79) | 206.5( 80) | 196.8( 78)
|
|---|
2002 | 200.8( 56) | 208.7( 57) | 217.2( 43) | 213.2( 58) | 199.2( 47) | 194.9( 62) | 218.8( 62) | 208.7( 61) | 211.6( 55) | 199.1( 60) | 182.7(100) | 186.0(100)
|
|---|
2003 | 202.3(100) | 199.1(100) | 206.2(100) | 211.8(100) | 194.3(100) | 212.9(100) | 213.5(100) | 213.4(100) | 188.1(100) | 206.5(100) | 177.5(100) | 197.5(100)
|
|---|
2004 | 179.4(100) | 212.5(100) | 209.0(100) | 227.7(100) | 218.6(100) | 213.1(100) | 202.5(100) | 221.4(100) | 230.4(100) | 208.1(100) | 198.0(100) | 165.4(100)
|
|---|
2005 | 166.6(100) | 201.1(100) | 203.8(100) | 207.8(100) | 204.1(100) | 208.8(100) | 196.8(100) | 196.8(100) | 221.4(100) | 209.1( 84) | 299.2( 10) | -
|
|---|
2006 | - | 196.8( 70) | 208.8( 86) | 225.6( 88) | 204.8( 82) | 203.8( 82) | 225.2( 80) | 202.2( 85) | 191.9( 92) | 195.3( 77) | 206.8( 85) | 182.3( 86)
|
|---|
2007 | 187.5( 89) | 187.1( 81) | 211.4( 83) | 221.3( 73) | 215.2( 51) | 218.7( 23) | - | 218.2( 90) | 205.7( 88) | 213.1( 71) | 200.7( 89) | 198.2( 89)
|
|---|
2008 | 188.5( 95) | 187.5( 96) | 247.1( 12) | 210.2( 89) | 226.6( 98) | 193.8( 91) | 225.3( 99) | 206.5( 88) | 220.6( 99) | 187.3( 20) | 207.0( 97) | 213.1( 11)
|
|---|
2009 | 294.9( 15) | - | - | - | - | - | - | - | - | - | - | -
|
|---|
Click here to download a text version of the above table