Cape_Denison 18Z wind_speed
| Year
| Jan
| Feb
| Mar
| Apr
| May
| Jun
| Jul
| Aug
| Sep
| Oct
| Nov
| Dec
|
1990 | 32.6( 39) | 39.9(100) | 42.8(100) | 41.7( 93) | 46.6( 61) | 40.4( 33) | - | - | - | - | - | -
|
|---|
1991 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1992 | - | - | - | - | - | - | - | - | - | - | - | 34.5( 29)
|
|---|
1993 | 27.3(100) | 39.0( 96) | 37.1(100) | 48.1( 90) | 42.9( 26) | - | - | - | - | - | - | -
|
|---|
1994 | - | - | - | - | - | - | - | - | - | - | - | 31.9( 16)
|
|---|
1995 | 37.0(100) | 39.3(100) | 51.9(100) | 52.9( 87) | 65.3( 10) | 57.3( 50) | 55.6( 52) | 52.3(100) | 52.2(100) | 54.0( 77) | 45.4(100) | 27.9(100)
|
|---|
1996 | 37.8(100) | 42.2( 97) | - | - | - | - | - | - | - | - | - | -
|
|---|
1997 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1998 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1999 | - | - | - | - | - | - | - | - | - | - | - | 39.8( 48)
|
|---|
2000 | 34.2(100) | 42.1(100) | 50.9(100) | 54.4( 93) | 65.6( 16) | 52.3( 80) | 50.1( 87) | 33.4( 81) | 40.2( 43) | 46.7( 68) | 46.5(100) | 30.3(100)
|
|---|
2001 | 39.7(100) | 42.9( 93) | 41.8( 90) | 42.8( 40) | 52.4( 81) | 52.4( 97) | 48.7(100) | 48.6( 97) | 45.4( 63) | 49.6(100) | 39.8(100) | 29.9(100)
|
|---|
2002 | 24.3(100) | 47.6(100) | 63.6( 61) | 62.3( 40) | - | 27.0( 37) | 18.8( 32) | 52.5( 42) | 73.6( 23) | - | 40.2( 27) | 29.7(100)
|
|---|
2003 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2004 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2005 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2006 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2007 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2008 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2009 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
Click here to download a text version of the above table