Cape_Denison 18Z wind_direction
| Year
| Jan
| Feb
| Mar
| Apr
| May
| Jun
| Jul
| Aug
| Sep
| Oct
| Nov
| Dec
|
1990 | 153.0( 39) | 162.3(100) | 165.1(100) | 162.8( 93) | 159.0( 61) | 165.9( 33) | - | - | - | - | - | -
|
|---|
1991 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1992 | - | - | - | - | - | - | - | - | - | - | - | 163.8( 29)
|
|---|
1993 | 149.8(100) | 168.2( 96) | 156.5(100) | 166.1( 90) | 153.5( 26) | - | - | - | - | - | - | -
|
|---|
1994 | - | - | - | - | - | - | - | - | - | - | - | 162.4( 16)
|
|---|
1995 | 157.3(100) | 160.2(100) | 158.9(100) | 162.8( 87) | 167.3( 10) | 156.2( 50) | 164.8( 52) | 156.2(100) | 165.2(100) | 168.4( 77) | 163.9(100) | 152.9(100)
|
|---|
1996 | 157.6(100) | 169.0( 97) | - | - | - | - | - | - | - | - | - | -
|
|---|
1997 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1998 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1999 | - | - | - | - | - | - | - | - | - | - | - | 159.4( 48)
|
|---|
2000 | 154.5(100) | 159.9(100) | 159.8(100) | 162.9( 93) | 169.1( 16) | 156.5( 80) | 165.9( 87) | 164.5( 81) | 153.6( 43) | 166.9( 68) | 162.8(100) | 151.2(100)
|
|---|
2001 | 153.4(100) | 154.0( 93) | 159.8( 90) | 159.8( 40) | 163.1( 81) | 161.6( 97) | 160.9(100) | 164.3( 97) | 158.1( 63) | 163.3(100) | 161.3(100) | 157.1(100)
|
|---|
2002 | 153.0(100) | 161.3(100) | 165.8( 61) | 172.1( 40) | - | 158.0( 37) | 182.4( 32) | 166.8( 42) | 153.6( 23) | - | 165.0( 27) | 156.7(100)
|
|---|
2003 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2004 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2005 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2006 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2007 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2008 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2009 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
Click here to download a text version of the above table