Cape_Denison 06Z wind_direction
| Year
| Jan
| Feb
| Mar
| Apr
| May
| Jun
| Jul
| Aug
| Sep
| Oct
| Nov
| Dec
|
1990 | 124.3( 39) | 155.8(100) | 160.5(100) | 166.2( 87) | 160.2( 58) | 179.4( 30) | - | - | - | - | - | -
|
|---|
1991 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1992 | - | - | - | - | - | - | - | - | - | - | - | 146.4( 29)
|
|---|
1993 | 141.1(100) | 153.6(100) | 158.8( 97) | 163.9( 90) | 165.2( 29) | - | - | - | - | - | - | -
|
|---|
1994 | - | - | - | - | - | - | - | - | - | - | - | 326.0( 13)
|
|---|
1995 | 133.1(100) | 157.2(100) | 158.8( 97) | 156.3( 87) | - | 152.1( 50) | 162.8( 45) | 150.8( 97) | 160.5( 93) | 158.5( 74) | 142.8( 97) | 111.8(100)
|
|---|
1996 | 127.0( 97) | 167.0(100) | - | - | - | - | - | - | - | - | - | -
|
|---|
1997 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1998 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1999 | - | - | - | - | - | - | - | - | - | - | - | 135.0( 48)
|
|---|
2000 | 135.7(100) | 148.7(100) | 163.9(100) | 161.9( 97) | - | 156.3( 77) | 160.3( 81) | 158.4( 77) | 160.6( 50) | 160.9( 61) | 145.1(100) | 133.6(100)
|
|---|
2001 | 140.7(100) | 157.7( 93) | 155.2( 90) | 160.6( 50) | 164.4( 74) | 165.7( 93) | 163.8(100) | 160.7(100) | 160.9( 67) | 154.8(100) | 134.6(100) | 94.2(100)
|
|---|
2002 | 71.3(100) | 153.2(100) | 168.9( 61) | 172.7( 43) | - | 164.8( 30) | 153.0( 39) | 162.4( 45) | 150.6( 20) | - | 154.4( 23) | 142.4(100)
|
|---|
2003 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2004 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2005 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2006 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2007 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2008 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2009 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
Click here to download a text version of the above table