Panda 18Z wind_speed
Table produced on 01-Oct-2026
| Year
| Jan
| Feb
| Mar
| Apr
| May
| Jun
| Jul
| Aug
| Sep
| Oct
| Nov
| Dec
|
2008 | 7.4( 54) | 10.8(100) | - | - | - | - | - | - | - | - | - | 8.6(100)
|
|---|
2009 | 9.2(100) | 9.7(100) | 8.7( 41) | - | - | - | - | - | - | - | 3.3( 83) | 6.5(100)
|
|---|
2010 | 7.8(100) | 8.1(100) | 7.6( 45) | - | - | - | - | - | - | - | 6.8( 66) | 6.6(100)
|
|---|
2011 | 6.8(100) | 8.7(100) | 8.7( 16) | 12.3( 13) | - | - | - | - | - | - | 8.5( 70) | 7.8(100)
|
|---|
2012 | 7.4(100) | 7.9( 79) | 8.2( 19) | 13.3( 10) | - | - | - | - | - | - | - | -
|
|---|
2013 | - | 10.0( 17) | - | - | - | - | - | - | - | - | 10.7( 73) | 7.7(100)
|
|---|
2014 | 6.7(100) | 9.5( 75) | - | - | - | - | - | - | - | - | 8.2( 86) | 8.3(100)
|
|---|
2015 | 7.5(100) | 8.6( 92) | - | - | - | - | - | - | - | - | - | -
|
|---|
2016 | - | 10.6( 24) | 14.8( 12) | - | - | - | - | - | - | - | - | -
|
|---|
2017 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2018 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2019 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2020 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2021 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2022 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2023 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2024 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2025 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2026 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
Click
here to download a text version of the above table