Panda 12Z wind_speed
Table produced on 01-Oct-2026
| Year
| Jan
| Feb
| Mar
| Apr
| May
| Jun
| Jul
| Aug
| Sep
| Oct
| Nov
| Dec
|
2008 | 6.4( 54) | 10.7(100) | - | - | - | - | - | - | - | - | - | 7.6(100)
|
|---|
2009 | 8.4(100) | 8.9(100) | 8.1( 64) | - | - | - | - | - | - | - | 2.1( 86) | 6.5(100)
|
|---|
2010 | 7.2(100) | 6.7(100) | 9.2( 74) | - | - | - | - | - | - | - | 5.9( 70) | 7.2(100)
|
|---|
2011 | 6.7(100) | 6.9(100) | 9.2( 67) | - | - | - | - | - | - | - | 7.5( 73) | 9.2(100)
|
|---|
2012 | 6.3(100) | 7.2( 86) | 8.3( 54) | 13.9( 13) | - | - | - | - | - | - | - | -
|
|---|
2013 | - | 10.4( 21) | 6.9( 22) | - | - | - | - | - | - | - | 9.8( 80) | 7.4(100)
|
|---|
2014 | 6.8(100) | 7.8( 78) | 7.8( 38) | - | - | - | - | - | - | - | 6.9( 86) | 9.6(100)
|
|---|
2015 | 8.3(100) | 7.2( 92) | 4.4( 12) | - | - | - | - | - | - | - | - | -
|
|---|
2016 | - | 8.6( 24) | 8.0( 41) | - | - | - | - | - | - | - | - | -
|
|---|
2017 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2018 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2019 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2020 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2021 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2022 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2023 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2024 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2025 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2026 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
Click
here to download a text version of the above table