Dome_A 06Z wind_direction
Table produced on 01-Oct-2026
| Year
| Jan
| Feb
| Mar
| Apr
| May
| Jun
| Jul
| Aug
| Sep
| Oct
| Nov
| Dec
|
2006 | 39.7( 80) | 64.7( 46) | - | - | - | - | - | - | - | - | 153.6( 40) | 277.6( 96)
|
|---|
2007 | 72.7( 87) | 43.2( 50) | - | - | - | - | - | - | - | - | 230.7( 83) | 158.3(100)
|
|---|
2008 | 51.4( 96) | 244.8( 44) | 192.1( 48) | - | - | - | - | - | - | 142.4( 12) | 178.0( 93) | 74.1(100)
|
|---|
2009 | 154.0( 96) | 337.8( 96) | 199.6( 96) | 120.0(100) | 120.0(100) | 120.0(100) | 120.0(100) | 120.0(100) | 120.0( 96) | 145.0(100) | 43.8(100) | 160.5(100)
|
|---|
2010 | 176.2(100) | 127.4(100) | 123.1( 45) | - | - | - | - | - | - | 120.2( 16) | 151.5(100) | 93.0( 93)
|
|---|
2011 | 160.4( 93) | 105.8(100) | - | - | - | - | - | - | - | - | 81.9( 60) | 96.0( 96)
|
|---|
2012 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2013 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2014 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2015 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2016 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2017 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2018 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2019 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2020 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2021 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2022 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2023 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2024 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2025 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2026 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
Click
here to download a text version of the above table